Some three million persons visit the Drudge Report every day. After all, this is the site that broke the Monica Lewinsky intern sexual harassment story of how President Bill Clinton used a closet in the White House to climax his reputation as creepy sex maniac.
But you are a bad boy or girl if you visit Drudge. Just ask the Poynter Institute -not the kind of institute for mental patients, but a censorship site that tried to masquerade as a pro-objective journalism source.
Poynter produced a list of some 513 media sites, including Drudge, Breitbart News, and Daily Kos – all sites that it wanted blacklisted and shut down. And woe be to any advertiser who supported the infamous 513.
Their blacklist lasted two days. Poynter apologized because it wasn’t “up to standards”, and said a new list was on its way.
Poynter called for advertisers to stop sponsoring these sites, to pull their sponsorship, to put these sites out of business in the following description:
Advertisers don’t want to support publishers that might tar their brand with hate speech, falsehoods or some kinds of political messaging — but too often, they have little choice in the matter, Poynter explains.
Most ad-tech dashboards make it hard for businesses to prevent their ads from appearing on (and funding) disreputable sites. Marketers can create blacklists, but many of those lists have been out-of-date or incomplete.
Aside from journalists, researchers and news consumers, we hope that the UnNews index will be useful for advertisers that want to stop funding misinformation.
No surprise, not included in the evil doers list was: CNN, the New York Times, the Washington Post, NPR, ABC, CBS, PBS, NBC, MSNBC, Politico, and BuzzFeed,
Senator Joe McCarthy was heard mumbling in his grave at St. Mary’s Parish Cemetery, Appleton, Wisconsin:
I have risen from the grave in the Poynter spirit – censor the truth, divide the pure of heart, crush Communism that lives in left, right and center – let it be condemned and all must agree to stop advertising or else be blacklisted themselves.
However, when it was explained that the Poynter Institute is revising its list, the senator was quiet and returned to ruminating on how Edward R. Murrow destroyed him.
Most of the entries on the no-advertise list cited a single source — OpenSource founder Melissa Zimdars, a young, assistant professor from Merrimack College, .
She has authored academic papers such as “Watching Our Weights: The Consequences and Contradictions of Televising Fatness in the Obesity Epidemic” and “Having It Both Ways: ‘Two and a Half Men,’ ‘Entourage’ and the Televising of Juvenile Postfeminist Masculinity.”
Thought it would be nice to visit OpenSource, and this is what I landed upon:
Warning: Potential Security Risk Ahead
Firefox detected a potential security threat and did not continue to http://www.opensources.co. If you visit this site, attackers could try to steal information
It’ seems to be about money, once again. The battle for dollars decides which websites exist or fold.
What else explains blacklisting outlets like Media Research Center, Pajamas Media, Washington Examiner, The Daily Wire, The Blaze, Red State, Project Veritas, Newsmax, Zero Hedge, Breitbart News, LifeSite, Judicial Watch, Frontpage, The Washington Free Beacon, The Daily Caller, and the Drudge Report.
Just as in the McCarthy era, self-identified “masters of the universe” are trying to silence us, this time by targeting advertising sponsors.
The Original 2019 Poynter Naughty List
domain | tags | links | Source | |
---|---|---|---|---|
1 | 100percentfedup.com | bias, unreliable | FN, OS | 101,963 |
2 | 12minutos.com | fake | FN | 330,294 |
3 | 21stcenturywire.com | fake, conspiracy | FN, OS | 131,699 |
4 | 24aktuelles.com | fake | FN | |
5 | 4threvolutionarywar.wordpress.com | conspiracy, bias | OS | 2,096,736 |
6 | abovetopsecret.com | conspiracy | OS | 25,965 |
7 | abriluno.com | fake, satire | FN, OS | 8,559,471 |
8 | aceflashman.wordpress.com | satire | OS | 4,140,276 |
9 | acting-man.com | conspiracy, unreliable | OS | 777,699 |
10 | actionnews3.com | fake | SN | 1,639,157 |
11 | activistpost.com | conspiracy, unreliable | FN, OS | 65,871 |
12 | actualidadpanamericana.com | satire | OS, PF | 543,780 |
13 | addictinginfo.org | clickbait, unreliable | OS | 558,179 |
14 | adflegal.org | unreliable | OS | 235,690 |
15 | adobochronicles.com | satire | FN, OS | 924,833 |
16 | aheadoftheherd.com | bias | OS | 2,289,787 |
17 | ahtribune.com | bias, unreliable | OS | 331,966 |
18 | allnews4us.com | fake | FN | |
19 | allnewspipeline.com | fake, conspiracy, unreliable | FN, OS | 119,886 |
20 | alt-market.com | conspiracy, bias | OS | 243,083 |
21 | alternativemediasyndicate.net | fake | FN | |
22 | americablog.com | bias, clickbait | OS | 504,587 |
23 | americanborderpatrol.com | unreliable | OS | 5,268,511 |
24 | americanfreepress.net | conspiracy, bias | OS | 460,516 |
25 | americanjournalreview.com | unreliable | FC | 322,527 |
26 | americanlookout.com | bias, clickbait | OS | 399,717 |
27 | americanpatriotdaily.com | bias, clickbait | OS | 158,425 |
28 | americanthinker.com | bias | OS | 15,496 |
29 | americantoday.news | bias, unreliable | OS | |
30 | americasfreedomfighters.com | fake, bias, clickbait | FC, FN, OS | 768,287 |
31 | americaslastlineofdefense.org | unreliable | FC | |
32 | ammoland.com | bias | OS | 17,779 |
33 | amren.com | unreliable | OS | 65,466 |
34 | amtvmedia.com | unreliable | OS | 1,000,462 |
35 | ancient-code.com | unreliable | OS | 62,611 |
36 | anews24.org | fake | OS, PF | 863,654 |
37 | angrypatriotmovement.com | fake, conspiracy | OS, PF | 1,826,272 |
38 | anonews.co | unreliable | OS | 113,649 |
39 | anonhq.com | unreliable | OS | 173,716 |
40 | antiwar.com | bias, unreliable | OS | 49,994 |
41 | asia-pacificresearch.com | unreliable, satire | OS | 1,270,568 |
42 | assassinationscience.com | conspiracy | OS | 4,276,349 |
43 | associatedmediacoverage.com | satire | OS, PF, SN | 17,739,172 |
44 | attitude.co.uk | unreliable | PF | 100,858 |
45 | awarenessact.com | conspiracy, unreliable | OS, PF | 55,285 |
46 | awazetribune.com | satire | OS | |
47 | awdnews.com | conspiracy | OS | 151,813 |
48 | awm.com | bias, clickbait, unreliable | OS | 175,711 |
49 | barenakedislam.com | unreliable | OS | 122,795 |
50 | barnesreview.org | unreliable | OS | 1,319,085 |
51 | bb4sp.com | fake, conspiracy, bias | OS, PF | 487,623 |
52 | beforeitsnews.com | fake, conspiracy | FN, OS, PF | 16,416 |
53 | benjaminfulford.typepad.com | fake | PF | 1,303,795 |
54 | bigamericannews.com | fake, satire | FN, OS | |
55 | bighairynews.com | fake, conspiracy | OS | 6,427,163 |
56 | bipartisanreport.com | bias, clickbait, unreliable | FN, OS | 135,565 |
57 | blackagendareport.com | unreliable | OS | 170,579 |
58 | blackgenocide.org | conspiracy, bias | OS | 3,251,119 |
59 | blacklistednews.com | clickbait, unreliable | OS | 59,268 |
60 | blingnews.com | unreliable | FC | 3,966,576 |
61 | bluenationreview.com | clickbait, unreliable | OS | 2,361,938 |
62 | breaking911.com | clickbait, unreliable | OS | 107,352 |
63 | breakingnews247.net | fake | FN, PF | 577,109 |
64 | breakingnews365.net | fake | FN, PF | 971,245 |
65 | breakpoint.org | unreliable | OS | 348,751 |
66 | breitbart.com | bias, unreliable | OS | 311 |
67 | brokenworldnews.com | satire | FN | |
68 | burrardstreetjournal.com | satire | FN, OS, SN | 180,706 |
69 | callthecops.net | satire | FN, OS | 19,485,088 |
70 | canadafreepress.com | conspiracy, bias | OS | 136,099 |
71 | cannasos.com | fake, unreliable | OS, PF | 177,513 |
72 | cap-news.com | fake, satire | FN, OS | 7,164,955 |
73 | cbinfo24.com | unreliable | FC | 2,069,676 |
74 | centerforsecuritypolicy.org | conspiracy, bias | OS | 553,149 |
75 | channel18news.com | fake | OS, PF | 17,745,559 |
76 | channel22news.com | fake | FN | |
77 | channel23news.com | fake, unreliable | FC, FN | 3,744,426 |
78 | channel24news.com | fake | FN, PF | 522,442 |
79 | channel28news.com | fake | FN | |
80 | channel33news.com | fake | FN | |
81 | channel34news.com | fake | FN | |
82 | channel45news.com | fake | FN | |
83 | charismanews.com | bias | OS | 72,325 |
84 | checkoutthehealthyworld.com | clickbait, unreliable | OS | |
85 | christwire.org | fake, satire | FN, OS | 3,345,322 |
86 | chronicle.su | satire | FN, OS | 1,534,259 |
87 | citizensunited.org | bias | OS | 1,920,544 |
88 | cityworldnews.com | fake | FN, OS | 16,006,975 |
89 | civictribune.com | fake | FN, OS, PF | 6,510,306 |
90 | clashdaily.com | fake, conspiracy, bias | FN, OS, PF | 160,053 |
91 | clickhole.com | satire | FN, OS | 13,804 |
92 | cnnnext.com | unreliable | OS | 1,426,759 |
93 | cnoticias.net | fake | FN | |
94 | cnsnews.com | bias, unreliable | OS | 33,402 |
95 | coasttocoastam.com | fake, unreliable | FN, OS | 22,966 |
96 | coed.com | fake, unreliable | OS | 40,291 |
97 | collective-evolution.com | fake, unreliable | FN, OS | 24,058 |
98 | commondreams.org | clickbait | OS | 20,806 |
99 | concisepolitics.com | conspiracy | OS | 1,302,811 |
100 | consciouslifenews.com | unreliable | OS | 220,946 |
101 | conservapedia.com | bias | OS | 117,145 |
102 | conservativeangle.com | unreliable | FC | 1,014,393 |
103 | conservativebyte.com | fake, bias | OS | 7,750,208 |
104 | conservativedailypost.com | fake, unreliable | FN, OS, PF | 52,389 |
105 | conservativefighters.com | fake | FN, OS | 372,795 |
106 | conservativefiringline.com | conspiracy, bias, clickbait | OS | 264,618 |
107 | conservativehq.com | bias | OS | 676,219 |
108 | conservativepapers.com | bias | OS | 3,996,576 |
109 | conservativepost.com | unreliable | FC | 775,568 |
110 | conservativerefocus.com | conspiracy | OS | 650,019 |
111 | conservativespirit.com | fake, bias | OS, PF | 15,343,145 |
112 | corbettreport.com | conspiracy | OS | 93,466 |
113 | countdowntozerotime.com | conspiracy | OS | 3,536,208 |
114 | countercurrents.org | unreliable | OS | 255,016 |
115 | counterjihad.com | bias | OS | 2,692,651 |
116 | counterpsyops.com | fake, conspiracy | FN, OS | 8,299,903 |
117 | cowgernation.com | conspiracy, bias | OS | 2,355,420 |
118 | creativitymovement.net | unreliable | OS | 3,171,419 |
119 | cryptogon.com | conspiracy, unreliable | OS | 555,936 |
120 | dailybuzzlive.com | fake | FN, OS, PF | 1,425,259 |
121 | dailycaller.com | bias, clickbait | OS | 834 |
122 | dailydiscord.com | satire | FN, OS | 2,567,621 |
123 | dailyheadlines.com | fake | OS | 3,062,968 |
124 | dailyheadlines.net | fake | OS | 428,808 |
125 | dailykos.com | clickbait | OS | 4,259 |
126 | dailynews11.com | fake | FN | |
127 | dailynewsposts.info | fake | OS, PF | 5,703,981 |
128 | dailyoccupation.com | conspiracy, bias | OS | 722,179 |
129 | dailysignal.com | bias | OS | 43,648 |
130 | dailysnark.com | satire | OS, PF | 7,464 |
131 | dailysquib.co.uk | satire | FN, OS | 891,009 |
132 | dailysurge.com | fake | OS, PF | 16,209,212 |
133 | dailytelegraph.com.au | bias | OS | |
134 | dailywire.com | bias | OS | 2,991 |
135 | darkmoon.me | bias, unreliable | OS | 234,063 |
136 | dataasylum.com | conspiracy | OS | 2,507,356 |
137 | davejanda.com | unreliable | OS | 1,037,842 |
138 | davidduke.com | unreliable | OS | 319,914 |
139 | davidwolfe.com | conspiracy | OS | 78,507 |
140 | dcclothesline.com | conspiracy | OS | 144,327 |
141 | dcgazette.com | fake | OS | 3,708,726 |
142 | deadlyclear.wordpress.com | fake, bias | OS | 8,298,120 |
143 | debunkingskeptics.com | conspiracy, bias | OS | 2,544,248 |
144 | defenddemocracy.press | bias | OS | 845,178 |
145 | democraticmoms.com | fake | PF | 612,572 |
146 | democraticunderground.com | fake | PF | 19,913 |
147 | derfmagazine.com | satire | FN, OS | 6,216,085 |
148 | disclose.tv | fake, conspiracy, satire | FN, OS, PF | 27,647 |
149 | diversitychronicle.wordpress.com | satire | OS | 10,463,322 |
150 | dollarvigilante.com | bias | OS | 369,851 |
151 | donaldtrumpnews.co | fake | OS | 5,749,124 |
152 | dont-tread-on.me | conspiracy | OS | 5,268,604 |
153 | downtrend.com | fake, satire | OS | 102,039 |
154 | drrichswier.com | bias, unreliable | OS | 926,854 |
155 | drudgereport.com | bias | OS | 690 |
156 | duffelblog.com | satire | FN, PF | 89,956 |
157 | duhprogressive.com | satire | FN, OS | 11,492,139 |
158 | dutchsinse.com | conspiracy | OS | 736,165 |
159 | eaglerising.com | bias, clickbait | OS | 250,734 |
160 | economicnoise.com | unreliable | OS | 2,999,135 |
161 | educate-yourself.org | conspiracy | OS | 189,941 |
162 | educateinspirechange.org | clickbait, unreliable | OS | 294,654 |
163 | electionnightgatekeepers.com | conspiracy, unreliable | OS | 12,651,529 |
164 | elelephantintheroom.blogspot.com | bias | OS | |
165 | elitereaders.com | clickbait | OS | 73,194 |
166 | elkoshary.com | satire | OS | 6,773,841 |
167 | elmundotoday.com | satire | OS | 49,945 |
168 | empireherald.com | fake, satire | OS, PF, SN | 15,343,499 |
169 | empirenews.net | fake, unreliable, satire | FC, FN, OS, PF, SN | 498,926 |
170 | en-volve.com | fake, unreliable | FC, PF | 326,775 |
171 | endoftheamericandream.com | fake, conspiracy | OS | 382,079 |
172 | endtime.com | bias, clickbait | OS | 176,072 |
173 | eutimes.net | conspiracy, unreliable | OS | 746,635 |
174 | ewao.com | unreliable | OS | 224,573 |
175 | experimentalvaccines.org | conspiracy, unreliable | OS | 4,109,992 |
176 | expose1933.com | conspiracy | OS | |
177 | express.co.uk | unreliable | OS | 596 |
178 | eyeopening.info | conspiracy | OS | 1,089,244 |
179 | factrider.com | unreliable | PF | 5,891,631 |
180 | fakingnews.com | fake, satire | OS | 219,767 |
181 | famousviralstories.com | fake | FN | |
182 | farmwars.info | fake, conspiracy | OS | 3,094,843 |
183 | fbnewscycle.com | unreliable | FC | 140,098 |
184 | federalistpress.com | bias | OS | 11,001,706 |
185 | fellowshipoftheminds.com | conspiracy, unreliable | FC, OS | 109,424 |
186 | financialsurvivalnetwork.com | bias, unreliable | OS | 561,503 |
187 | firearmscoalition.org | bias | OS | 6,457,782 |
188 | fognews.ru | satire | OS | 3,559,968 |
189 | foodbabe.com | unreliable | OS | 150,530 |
190 | freebeacon.com | bias | OS | 21,472 |
191 | freedomoutpost.com | conspiracy, bias | OS | 107,576 |
192 | freedomsfinalstand.com | fake | PF | 2,514,899 |
193 | freedomsphoenix.com | conspiracy, bias | OS | 407,464 |
194 | freedumjunkshun.com | satire | FN, SN | 13,249,602 |
195 | freeinfomedia.com | fake | PF | 17,756,656 |
196 | freerepublic.com | unreliable | PF | 21,575 |
197 | fridaymash.com | satire | OS | |
198 | fromthetrenchesworldreport.com | conspiracy, bias | OS | 361,089 |
199 | frontpagemag.com | bias | OS | 53,181 |
200 | gaia.com | conspiracy | OS | 18,355 |
201 | galacticconnection.com | unreliable | OS | 123,312 |
202 | gangstergovernment.com | conspiracy, bias | OS | 13,781,464 |
203 | gatesofvienna.net | conspiracy, unreliable | OS | 240,046 |
204 | gellerreport.com | unreliable | FC | 70,040 |
205 | geoengineeringwatch.org | conspiracy, unreliable | OS | 218,564 |
206 | givemeliberty01.com | fake | PF | 4,993,464 |
207 | globalresearch.ca | conspiracy | OS | 26,012 |
208 | godlikeproductions.com | conspiracy | OS | 12,222 |
209 | govtslaves.info | fake, conspiracy | FN, OS | 237,443 |
210 | greanvillepost.com | conspiracy | OS | 499,040 |
211 | greenmedinfo.com | unreliable | OS | 55,143 |
212 | guccifer2.wordpress.com | unreliable | OS | 3,157,328 |
213 | gulagbound.com | bias | OS | 2,485,234 |
214 | halfwaypost.com | satire | PF | 583,045 |
215 | hangthebankers.com | conspiracy | OS | 596,098 |
216 | healthimpactnews.com | bias, unreliable | OS | 184,109 |
217 | healthnutnews.com | unreliable | OS | 85,465 |
218 | healthy-holistic-living.com | clickbait, unreliable | OS | 61,516 |
219 | heartland.org | bias | OS | 314,281 |
220 | heightpost.com | unreliable | PF | 5,380,203 |
221 | henrymakow.com | conspiracy | OS | 66,427 |
222 | higherperspectives.com | unreliable | PF | 54,574 |
223 | holyobserver.com | satire | OS | 4,089,623 |
224 | horowitzfreedomcenter.org | bias | OS | |
225 | humansarefree.com | conspiracy | OS | 96,003 |
226 | huzlers.com | fake, satire | FN, OS, PF, SN | 119,984 |
227 | icr.org | unreliable | OS | 114,323 |
228 | ideaspots.com | unreliable | PF | 1,280,078 |
229 | ihr.org | unreliable | OS | 335,362 |
230 | illuminati-news.com | conspiracy | OS | |
231 | ilovemyfreedom.org | bias, clickbait | OS | 61,855 |
232 | immediatesafety.org | fake | OS | 3,763,546 |
233 | in5d.com | unreliable | OS | 111,881 |
234 | independentminute.com | unreliable | PF | 329,671 |
235 | indiatimes.com | unreliable | PF | 214 |
236 | infiniteunknown.net | conspiracy | OS | 549,776 |
237 | informationclearinghouse.info | conspiracy, unreliable | OS | 51,166 |
238 | informetoday.com | bias, unreliable | OS | |
239 | infostormer.com | fake, conspiracy | OS | 364,319 |
240 | infowars.com | fake, conspiracy, unreliable | FC, FN, OS | 4,158 |
241 | intellihub.com | conspiracy, unreliable | OS | 151,112 |
242 | intrepidreport.com | bias | OS | 1,985,580 |
243 | investmentresearchdynamics.com | conspiracy | OS | 950,232 |
244 | investmentwatchblog.com | fake, bias | OS | 48,592 |
245 | islamicanews.com | satire | OS | 14,574,226 |
246 | itaglive.com | fake | FN, OS | |
247 | jamesrgrangerjr.com | bias | OS | 14,843,376 |
248 | jesus-is-savior.com | conspiracy | OS | 125,795 |
249 | jewsnews.co.il | fake, bias, unreliable | OS, PF | 118,574 |
250 | jihadwatch.org | conspiracy | OS | 44,249 |
251 | jimstone.is | fake, conspiracy | OS | |
252 | journal-neo.org | bias | OS | 128,297 |
253 | judicialwatch.org | bias | OS | 52,168 |
254 | kagfeed.com | unreliable | FC | 856,552 |
255 | katehon.com | bias | OS | 186,780 |
256 | knowledgeoftoday.org | conspiracy | OS | 1,231,221 |
257 | ladylibertysnews.com | fake | PF | 7,650,635 |
258 | lewrockwell.com | bias, unreliable | OS | 43,237 |
259 | liberalbias.com | satire | OS | 7,369,002 |
260 | liberaldarkness.com | fake, satire | FN, OS | 1,023,647 |
261 | libertyblitzkrieg.com | fake | OS | 574,282 |
262 | libertynews.com | bias, unreliable | OS | |
263 | libertytalk.fm | conspiracy | OS | 3,602,893 |
264 | libertyunyielding.com | bias | OS | 214,823 |
265 | libertyvideos.org | conspiracy | OS | |
266 | libertywriters.com | fake | FN | |
267 | lifenews.com | bias, clickbait | OS | 73,063 |
268 | lifesitenews.com | bias, clickbait | OS | 31,358 |
269 | lifezette.com | clickbait | OS | 16,190 |
270 | liveactionnews.org | bias | OS | 10,120,504 |
271 | liveleak.com | fake | FN | |
272 | livevote.com | clickbait | OS | 7,520,177 |
273 | loanpride.com | clickbait, unreliable | OS | 17,774 |
274 | londonwebnews.com | unreliable | FC, PF | 9,122,758 |
275 | lovethispic.com | clickbait | OS | 49,585 |
276 | lushforlife.com | satire | OS | 8,475,097 |
277 | macedoniaonline.eu | unreliable | PF | 2,610,634 |
278 | mad-yet.blogspot.com | unreliable | OS | |
279 | madpatriots.com | clickbait, unreliable | OS | 2,166,098 |
280 | madworldnews.com | fake, clickbait, unreliable | OS, PF | 154,163 |
281 | meanlefthook.com | bias, clickbait | OS | |
282 | mediamass.net | fake | OS | 37,098 |
283 | mentor2day.com | fake, unreliable | OS, PF | 10,973,795 |
284 | militianews.com | conspiracy, bias | OS | |
285 | mminfo24.com | unreliable | FC | |
286 | moonofalabama.org | bias | OS | 65,065 |
287 | mrc.org | bias | OS | 197,592 |
288 | myfreshnews.com | fake, bias | OS | 17,050,700 |
289 | nation.com.pk | unreliable | PF | 27,655 |
290 | nationalreport.net | fake, satire | FN, OS, PF, SN | 1,253,919 |
291 | nationalufocenter.com | conspiracy | OS | 1,530,673 |
292 | nationalvanguard.org | unreliable | OS | 138,165 |
293 | naturalblaze.com | conspiracy, unreliable | OS | 202,195 |
294 | naturalnews.com | fake, conspiracy, unreliable | FN, OS | 18,138 |
295 | naturalnewsblogs.com | unreliable | OS | 289,298 |
296 | neonnettle.com | fake, conspiracy, bias | FC, OS, PF | 66,999 |
297 | news4ktla.com | fake, satire | FN, OS, PF | 3,885,663 |
298 | newsbiscuit.com | satire | FN, OS | 572,926 |
299 | newsbreakers.org | satire | OS | 13,364,868 |
300 | newscorpse.com | bias | OS | 1,092,228 |
301 | newsexaminer.net | fake, satire | OS, PF, SN | 2,892,385 |
302 | newsfrompolitics.com | fake | OS | |
303 | newsjustforyou1.blogspot.com | fake | PF | 2,599,057 |
304 | newslogue.com | fake, bias | OS | 2,047,456 |
305 | newsmax.com | bias, unreliable | OS | 7,923 |
306 | newsmutiny.com | fake, satire | FN, OS | 5,661,995 |
307 | newspunch.com | fake, unreliable | FC, FN | 158,612 |
308 | newstarget.com | fake, conspiracy | FN, OS | 143,501 |
309 | newstoad.net | satire | OS | 13,384,368 |
310 | newsuptoday.com | fake | PF | 3,442,633 |
311 | newswatch28.com | fake | OS | 12,573,751 |
312 | newswire-24.com | unreliable | OS | |
313 | newswithviews.com | fake, conspiracy | OS | 196,438 |
314 | newzmagazine.com | fake | PF | 1,216,466 |
315 | nomorefakenews.com | conspiracy | OS | 643,190 |
316 | northcrane.com | unreliable | OS | |
317 | notallowedto.com | fake, clickbait, satire | FN, OS, PF | 978,627 |
318 | noticias-frescas.com | fake | FN | |
319 | notizzia.com | fake | FN | |
320 | now8news.com | fake | FN, OS, PF, SN | 1,741,848 |
321 | nowtheendbegins.com | conspiracy | OS | 70,636 |
322 | nutritionalanarchy.com | unreliable | OS | 4,932,956 |
323 | oathkeepers.org | bias | OS | 285,785 |
324 | objectiveministries.org | satire | OS | 6,314,503 |
325 | occupydemocrats.com | bias, clickbait, unreliable | FN, OS | 1,078,213 |
326 | occupyliberals.com | bias, clickbait | OS | |
327 | off-guardian.org | conspiracy, bias | OS | 114,892 |
328 | offgridsurvival.com | conspiracy, bias | OS | 508,149 |
329 | oftwominds.com | conspiracy, bias | OS | 397,429 |
330 | onepoliticalplaza.com | fake | OS, PF | 1,030,961 |
331 | orientalreview.org | conspiracy, bias | OS | 370,822 |
332 | other98.com | bias, clickbait, unreliable | OS | 1,203,733 |
333 | pakalertpress.com | fake | OS | 5,023,384 |
334 | palmerreport.com | bias | OS | 19,801 |
335 | patriotchronicle.com | bias, clickbait | OS | 1,508,469 |
336 | patriotcrier.com | fake | PF | 3,794,223 |
337 | patriotnewsdaily.com | satire | OS | 719,174 |
338 | patriotpost.us | bias | OS | 169,570 |
339 | patriotrising.com | conspiracy, bias | OS | 1,059,890 |
340 | patriotupdate.com | conspiracy, bias | OS | 5,376,753 |
341 | paulcraigroberts.org | conspiracy, bias | OS | 62,401 |
342 | pjmedia.com | bias | OS | 9,988 |
343 | platosguns.com | conspiracy, bias | OS | |
344 | politicalcult.com | conspiracy, bias, clickbait | OS | 5,203,476 |
345 | politicalgarbagechute.com | satire | FN | |
346 | politicalmayhem.news | fake | PF | 10,103,261 |
347 | politicalsitenews.com | fake | OS | |
348 | politicot.com | fake, unreliable, satire | FC, OS, PF | 3,251,549 |
349 | politicususa.com | clickbait, unreliable | OS | 16,736 |
350 | pollhype.com | bias, clickbait, unreliable | OS | 134,169 |
351 | postcard.news | unreliable | PF | 101,999 |
352 | postillon.com | unreliable | FC | 8,934,043 |
353 | pravda.ru | conspiracy, bias | OS | 7,085 |
354 | pravdareport.com | conspiracy, bias | OS | 95,427 |
355 | prepperwebsite.com | fake, conspiracy | OS | 181,905 |
356 | presstv.com | bias, unreliable | OS | 9,605 |
357 | prisonplanet.com | conspiracy | OS | 62,113 |
358 | private-eye.co.uk | unreliable | FN | 225,135 |
359 | progressivestoday.com | bias | OS | |
360 | projectveritas.com | bias, unreliable | OS | 331,982 |
361 | puppetstringnews.com | fake, unreliable | FC, FN, PF | 490,867 |
362 | rawstory.com | clickbait | OS | 5,049 |
363 | react365.com | fake | FN, OS, PF | 1,484,411 |
364 | reagancoalition.com | fake, bias, clickbait | OS | 13,592,636 |
365 | realfarmacy.com | conspiracy, unreliable | OS | 85,569 |
366 | realnewsrightnow.com | fake, unreliable, satire | FC, FN, OS, PF | 1,351,510 |
367 | realtimepolitics.com | bias, unreliable | OS | 745,051 |
368 | rearfront.com | fake | PF | 67,808 |
369 | redstate.com | clickbait | OS | 26,717 |
370 | redstatewatcher.com | bias, clickbait | OS | 87,773 |
371 | reductress.com | satire | FN, OS | 37,578 |
372 | remedydaily.com | clickbait | OS | 120,755 |
373 | rense.com | conspiracy | OS | 40,996 |
374 | reporter.bz | fake | SN | 2,281,876 |
375 | responsibletechnology.org | unreliable | OS | 386,678 |
376 | returnofkings.com | unreliable | OS | 27,269 |
377 | rickwells.us | fake, conspiracy | OS | 348,483 |
378 | rightalert.com | bias, unreliable | OS | |
379 | rightwingnews.com | bias, unreliable | OS | 385,679 |
380 | rightwingtribune.com | fake, unreliable | FC, FN | 320,218 |
381 | rogue-nation3.com | fake | OS, PF | 5,808,163 |
382 | rt.com | unreliable | OS | 294 |
383 | rumormillnews.com | conspiracy | OS | 70,792 |
384 | russia-insider.com | bias, clickbait | OS | 22,909 |
385 | rwnofficial.com | unreliable | FC | 80,701 |
386 | satirewire.com | satire | FN, OS | 3,719,368 |
387 | sensationalisttimes.com | satire | OS | 18,684,412 |
388 | shareblue.com | bias, unreliable | OS | 74,011 |
389 | sheepkillers.com | conspiracy | OS | |
390 | silverbearcafe.com | conspiracy | OS | |
391 | silverdoctors.com | conspiracy, bias | OS | 59,691 |
392 | silverstealers.net | conspiracy | OS | 15,408,385 |
393 | skeptiko.com | conspiracy | OS | 574,910 |
394 | smag31.com | fake, unreliable | OS, PF | 1,960,449 |
395 | sonsoflibertyradio.com | conspiracy, bias, unreliable | OS | 8,934,922 |
396 | sovereignman.com | unreliable | OS | 164,490 |
397 | speld.nl | satire | OS | 84,633 |
398 | sportspickle.com | satire | OS | 1,280,135 |
399 | sputniknews.com | fake, bias | OS | 630 |
400 | stgeorgegazette.com | fake, unreliable, satire | FC, FN, PF | 19,566,617 |
401 | stillnessinthestorm.com | unreliable | PF | 84,068 |
402 | stneotscitizen.com | satire | OS | |
403 | stormcloudsgathering.com | fake | OS | 1,295,672 |
404 | stuppid.com | unreliable, satire | FC, FN, OS, SN | 905,939 |
405 | subjectpolitics.com | fake, bias | OS | 1,373,482 |
406 | success-street.com | fake, clickbait | OS, PF | 10,702,209 |
407 | tdtalliance.com | fake | OS, PF | 5,767,516 |
408 | teaparty.org | fake, unreliable | OS, PF | 69,876 |
409 | the-postillon.com | unreliable, satire | FC, PF | 812,751 |
410 | theamericanmirror.com | fake | FN | 41,184 |
411 | thebigriddle.com | fake, unreliable | OS, PF | 5,451,790 |
412 | theblaze.com | clickbait | OS | 6,499 |
413 | thecommonsenseshow.com | fake, conspiracy | OS | 86,879 |
414 | theconservativetreehouse.com | unreliable | FC, PF | 20,132 |
415 | thedailymash.co.uk | satire | FN, OS | 35,063 |
416 | thedailysheeple.com | conspiracy, bias | OS | 106,904 |
417 | thedailywtf.com | satire | OS | 131,000 |
418 | theduran.com | unreliable | OS | 52,229 |
419 | theeconomiccollapseblog.com | conspiracy, bias | OS | 157,247 |
420 | theeventchronicle.com | conspiracy, clickbait | OS | |
421 | thefederalistpapers.org | conspiracy, bias | OS | 138,049 |
422 | thefreepatriot.org | fake, bias, clickbait | OS | |
423 | thefreethoughtproject.com | conspiracy, clickbait, unreliable | OS | 37,928 |
424 | thegatewaypundit.com | conspiracy, bias, unreliable | OS, PF | 7,661 |
425 | thegoldandoilguy.com | unreliable | OS | 735,976 |
426 | theinformedamerican.net | unreliable | OS | 6,499,315 |
427 | thelapine.ca | satire | FN | 3,217,870 |
428 | thelibertybeacon.com | conspiracy, bias | OS | 481,121 |
429 | thelibertymill.com | conspiracy, bias, unreliable | OS | 249,308 |
430 | themindunleashed.com | conspiracy, clickbait | OS | 93,861 |
431 | themindunleashed.org | conspiracy, clickbait | OS | |
432 | themuslimissue.wordpress.com | conspiracy, unreliable | OS | 583,397 |
433 | thenationalmarijuananews.com | unreliable | PF | 431,920 |
434 | thenewamerican.com | bias | OS | 98,539 |
435 | thenewsdoctors.com | bias | OS | 7,181,302 |
436 | thepeoplescube.com | satire | PF | 419,672 |
