Those April showers have drowned the media this year with reports of a petulant, prosthetic protuberant princess, also know as “What’s Her Name” or “Smarmy Scandals.”
Meanwhile, back in Congress, 233 members – 54% of that angst body – voted to destroy the Social Security system by not allowing the use of its $2.9 trillion in reserves, forcing cuts of up to 24% in coming years.
As a big boy bonus, this bookkeeping manipulation will allow the fiscal twits to proclaim that nearly three trillion dollars has been cut from the National Debt. These reserves come from excess FICA taxes previously paid by Americans to subsidize years where there was a tax collection shortfall.
But like Tiger Woods winning this year’s Masters (tied at 32), it was not to be. The bill – H.J. Res 2 – required a 66% vote to pass. It fell short by 12%, but under House rules this Constitutional Amendment can be brought up over and over again.
Lame duck Speaker Paul Ryan described the so-called Balanced Budget Amendment bill this way:
H.J.Res. 2 amends the Constitution of the United States to require three-fifths of both legislative bodies to approve spending that exceeds government revenue, require three-fifths of both legislative bodies to raise the limit on the debt, and require the President to submit a proposed budget to Congress in which total outlays do not exceed total receipts. Congress may wave these requirements for any fiscal year the United States is engaged in military conflict that causes an imminent and serious military threat to national security and is so declared by a joint resolution.
What sounds good in Washington can hide evil intent, and Joe Baker, President of the Medicare Rights Center, and Judith Stein, Executive Director of the Center for Medicare Advocacy, quickly caught on to the charade, explaining in a letter to Congress:
…we are troubled that a balanced budget amendment would require expenditures in any year to be offset by revenues collected in that same year. This would prevent the Medicare program from using the Part A trust fund for its intended purpose of paying beneficiary hospitalization costs, since most of its $200 billion in Treasury securities were collected in prior years.
Similarly, Social Security would be prohibited from using its $2.9 trillion in reserves to pay out retirement benefits.
Such disruptions would end Social Security and Medicare as we know them. The programs would cease to be predictable sources of health and economic security for older adults, people with disabilities, and their families, the majority of whom cannot afford to pay more for basic needs like putting food on the table or visiting a doctor.
Despite propaganda that all seniors are wealthy golfers, who drive a Bentley, the letter explained:
Nearly half of all Medicare beneficiaries have incomes below $26,200 and more than one in five older adults depend on Social Security for 90% of their retirement income.
A balanced budget amendment would leave these and countless more Americans—who contributed to Medicare and Social Security their entire working lives—with significant unanticipated expenditures, little peace of mind, and no ability to plan for the future.
Why would 233 members of Congress vote for this fiasco? Are they all Koch heads, childlike clones of a custodial K Street depository, or just stupid and lazy?

Many of these “entitlement” enemies have been fed intellectual baloney by think tanks, mainstream media, and the evil gremlins of the Birch Society, convincing them that only the likes of Goldman Sachs or Prudential should be entrusted with your savings.
For them, the “free market” demands that someone should make a profit out of the current Social Security program, and thus add pension fees to pay dividends to shareholders and allow even higher pay for financial execs.
The following is a list, by state, district number and name of all those who voted to take away much of your savings with a one-bill flourish of their limp and feckless pens. Remember to never vote for them.
AL | 4 | Yea | Rep. Robert Aderholt [R] |
AK | 0 | Yea | Rep. Don Young [R] |
AL | 1 | Yea | Rep. Bradley Byrne [R] |
AL | 2 | Yea | Rep. Martha Roby [R] |
AL | 3 | Yea | Rep. Mike Rogers [R] |
AL | 5 | Yea | Rep. Mo Brooks [R] |
AL | 6 | Yea | Rep. Gary Palmer [R] |
AR | 1 | Yea | Rep. Eric Crawford [R] |
AR | 2 | Yea | Rep. French Hill [R] |
AR | 3 | Yea | Rep. Steve Womack [R] |
AR | 4 | Yea | Rep. Bruce Westerman [R] |
AZ | 2 | Yea | Rep. Martha McSally [R] |
AZ | 6 | Yea | Rep. David Schweikert [R] |
AZ | 9 | Yea | Rep. Kyrsten Sinema [D] |
CA | 1 | Yea | Rep. Doug LaMalfa [R] |
CA | 4 | Yea | Rep. Tom McClintock [R] |
CA | 8 | Yea | Rep. Paul Cook [R] |
CA | 10 | Yea | Rep. Jeff Denham [R] |
CA | 16 | Yea | Rep. Jim Costa [D] |
CA | 21 | Yea | Rep. David Valadao [R] |
CA | 22 | Yea | Rep. Devin Nunes [R] |
CA | 23 | Yea | Rep. Kevin McCarthy [R] |
CA | 25 | Yea | Rep. Steve Knight [R] |
CA | 39 | Yea | Rep. Edward Royce [R] |
CA | 42 | Yea | Rep. Ken Calvert [R] |
CA | 45 | Yea | Rep. Mimi Walters [R] |
CA | 48 | Yea | Rep. Dana Rohrabacher [R] |
CA | 49 | Yea | Rep. Darrell Issa [R] |
CA | 50 | Yea | Rep. Duncan Hunter [R] |
CO | 5 | Yea | Rep. Doug Lamborn [R] |
CO | 6 | Yea | Rep. Mike Coffman [R] |
FL | 1 | Yea | Rep. Matt Gaetz [R] |
FL | 2 | Yea | Rep. Neal Dunn [R] |
FL | 3 | Yea | Rep. Ted Yoho [R] |
FL | 4 | Yea | Rep. John Rutherford [R] |
FL | 6 | Yea | Rep. Ron DeSantis [R] |
FL | 8 | Yea | Rep. Bill Posey [R] |
FL | 11 | Yea | Rep. Daniel Webster [R] |
FL | 12 | Yea | Rep. Gus Bilirakis [R] |
FL | 15 | Yea | Rep. Dennis Ross [R] |
FL | 16 | Yea | Rep. Vern Buchanan [R] |
FL | 17 | Yea | Rep. Thomas Rooney [R] |
FL | 18 | Yea | Rep. Brian Mast [R] |
FL | 19 | Yea | Rep. Francis Rooney [R] |
FL | 25 | Yea | Rep. Mario Diaz-Balart [R] |
FL | 27 | Yea | Rep. I.Ros-Lehtinen [R] |
GA | 1 | Yea | Rep. Buddy Carter [R] |
GA | 3 | Yea | Rep. Drew Ferguson IV [R] |
GA | 6 | Yea | Rep. Karen Handel [R] |
GA | 7 | Yea | Rep. Rob Woodall [R] |
GA | 8 | Yea | Rep. Austin Scott [R] |
GA | 9 | Yea | Rep. Doug Collins [R] |
GA | 10 | Yea | Rep. Jody Hice [R] |
GA | 11 | Yea | Rep. Barry Loudermilk [R] |
GA | 12 | Yea | Rep. Rick Allen [R] |
GA | 14 | Yea | Rep. Tom Graves [R] |
IA | 1 | Yea | Rep. Rod Blum [R] |
IA | 3 | Yea | Rep. David Young [R] |
IA | 4 | Yea | Rep. Steve King [R] |
ID | 1 | Yea | Rep. Raúl Labrador [R] |
IL | 6 | Yea | Rep. Peter Roskam [R] |
IL | 12 | Yea | Rep. Mike Bost [R] |
IL | 13 | Yea | Rep. Rodney Davis [R] |
IL | 14 | Yea | Rep. Randy Hultgren [R] |
IL | 15 | Yea | Rep. John Shimkus [R] |
IL | 16 | Yea | Rep. Adam Kinzinger [R] |
IL | 18 | Yea | Rep. Darin LaHood [R] |
IN | 2 | Yea | Rep. Jackie Walorski [R] |
IN | 3 | Yea | Rep. Jim Banks [R] |
IN | 4 | Yea | Rep. Todd Rokita [R] |
IN | 5 | Yea | Rep. Susan Brooks [R] |
IN | 6 | Yea | Rep. Luke Messer [R] |
IN | 8 | Yea | Rep. Larry Bucshon [R] |
IN | 9 | Yea | Rep. Trey Hollingsworth [R] |
KS | 1 | Yea | Rep. Roger Marshall [R] |
KS | 2 | Yea | Rep. Lynn Jenkins [R] |
KS | 3 | Yea | Rep. Kevin Yoder [R] |
KS | 4 | Yea | Rep. Ron Estes [R] |
KY | 1 | Yea | Rep. James Comer [R] |
KY | 2 | Yea | Rep. Brett Guthrie [R] |
KY | 5 | Yea | Rep. Harold Rogers [R] |
KY | 6 | Yea | Rep. Garland Barr [R] |
LA | 1 | Yea | Rep. Steve Scalise [R] |
LA | 3 | Yea | Rep. Clay Higgins [R] |
LA | 4 | Yea | Rep. Mike Johnson [R] |
LA | 5 | Yea | Rep. Ralph Abraham [R] |
LA | 6 | Yea | Rep. Garret Graves [R] |
MD | 1 | Yea | Rep. Andy Harris [R] |
ME | 2 | Yea | Rep. Bruce Poliquin [R] |
MI | 1 | Yea | Rep. Jack Bergman [R] |
MI | 2 | Yea | Rep. Bill Huizenga [R] |
MI | 4 | Yea | Rep. John Moolenaar [R] |
MI | 6 | Yea | Rep. Fred Upton [R] |
MI | 7 | Yea | Rep. Tim Walberg [R] |
MI | 8 | Yea | Rep. Mike Bishop [R] |
MI | 10 | Yea | Rep. Paul Mitchell [R] |
MI | 11 | Yea | Rep. Dave Trott [R] |
MN | 2 | Yea | Rep. Jason Lewis [R] |
MN | 3 | Yea | Rep. Erik Paulsen [R] |
MN | 6 | Yea | Rep. Tom Emmer [R] |
MN | 7 | Yea | Rep. Collin Peterson [D] |
MO | 2 | Yea | Rep. Ann Wagner [R] |
MO | 3 | Yea | Rep. B. Luetkemeyer [R] |
MO | 4 | Yea | Rep. Vicky Hartzler [R] |
MO | 6 | Yea | Rep. Sam Graves [R] |
MO | 7 | Yea | Rep. Billy Long [R] |
MO | 8 | Yea | Rep. Jason Smith [R] |
MS | 1 | Yea | Rep. Trent Kelly [R] |
MS | 3 | Yea | Rep. Gregg Harper [R] |
MS | 4 | Yea | Rep. Steven Palazzo [R] |
MT | 0 | Yea | Rep. Greg Gianforte [R] |
NC | 2 | Yea | Rep. George Holding [R] |
NC | 3 | Yea | Rep. Walter Jones Jr. [R] |
NC | 5 | Yea | Rep. Virginia Foxx [R] |
NC | 6 | Yea | Rep. Mark Walker [R] |
NC | 7 | Yea | Rep. David Rouzer [R] |
NC | 8 | Yea | Rep. Richard Hudson [R] |
NC | 9 | Yea | Rep. Robert Pittenger [R] |
NC | 10 | Yea | Rep. Patrick McHenry [R] |
NC | 11 | Yea | Rep. Mark Meadows [R] |
NC | 13 | Yea | Rep. Ted Budd [R] |
ND | 0 | Yea | Rep. Kevin Cramer [R] |
NE | 1 | Yea | Rep. Jeff Fortenberry [R] |
NE | 2 | Yea | Rep. Don Bacon [R] |
NE | 3 | Yea | Rep. Adrian Smith [R] |
NJ | 2 | Yea | Rep. Frank LoBiondo [R] |
NJ | 3 | Yea | Rep. Tom MacArthur [R] |
NJ | 4 | Yea | Rep. Christopher Smith [R] |
NJ | 5 | Yea | Rep. Josh Gottheimer [D] |
NJ | 7 | Yea | Rep. Leonard Lance [R] |
NJ | 11 | Yea | Rep. R. Frelinghuysen [R] |
NM | 2 | Yea | Rep. Stevan Pearce [R] |
NV | 2 | Yea | Rep. Mark Amodei [R] |
NY | 1 | Yea | Rep. Lee Zeldin [R] |
NY | 2 | Yea | Rep. Peter King [R] |
NY | 11 | Yea | Rep. Daniel Donovan Jr. [R] |
NY | 19 | Yea | Rep. John Faso [R] |
NY | 21 | Yea | Rep. Elise Stefanik [R] |
NY | 22 | Yea | Rep. Claudia Tenney [R] |
NY | 23 | Yea | Rep. Tom Reed II [R] |
NY | 24 | Yea | Rep. John Katko [R] |
NY | 27 | Yea | Rep. Chris Collins [R] |
OH | 1 | Yea | Rep. Steve Chabot [R] |
OH | 2 | Yea | Rep. Brad Wenstrup [R] |
OH | 4 | Yea | Rep. Jim Jordan [R] |
OH | 5 | Yea | Rep. Robert Latta [R] |
OH | 6 | Yea | Rep. Bill Johnson [R] |
OH | 7 | Yea | Rep. Bob Gibbs [R] |
OH | 8 | Yea | Rep. Warren Davidson [R] |
OH | 10 | Yea | Rep. Michael Turner [R] |
OH | 14 | Yea | Rep. David Joyce [R] |
OH | 15 | Yea | Rep. Steve Stivers [R] |
OH | 16 | Yea | Rep. James Renacci [R] |
OK | 1 | Yea | Rep. Jim Bridenstine [R] |
OK | 2 | Yea | Rep. Markwayne Mullin [R] |
OK | 3 | Yea | Rep. Frank Lucas [R] |
OK | 4 | Yea | Rep. Tom Cole [R] |
OK | 5 | Yea | Rep. Steve Russell [R] |
OR | 2 | Yea | Rep. Greg Walden [R] |
PA | 3 | Yea | Rep. Mike Kelly [R] |
PA | 4 | Yea | Rep. Scott Perry [R] |
PA | 5 | Yea | Rep. Glenn Thompson [R] |
PA | 6 | Yea | Rep. Ryan Costello [R] |
PA | 7 | Yea | Rep. Patrick Meehan [R] |
PA | 8 | Yea | Rep. Brian Fitzpatrick [R] |
PA | 9 | Yea | Rep. Bill Shuster [R] |
PA | 10 | Yea | Rep. Tom Marino [R] |
PA | 11 | Yea | Rep. Lou Barletta [R] |
PA | 12 | Yea | Rep. Keith Rothfus [R] |
PA | 15 | Yea | Rep. Charles Dent [R] |
PA | 16 | Yea | Rep. Lloyd Smucker [R] |
SC | 1 | Yea | Rep. Marshall Sanford [R] |
SC | 2 | Yea | Rep. Joe Wilson [R] |
SC | 3 | Yea | Rep. Jeff Duncan [R] |
SC | 4 | Yea | Rep. Trey Gowdy [R] |
SC | 5 | Yea | Rep. Ralph Norman Jr. [R] |
SD | 0 | Yea | Rep. Kristi Noem [R] |
TN | 1 | Yea | Rep. David Roe [R] |
TN | 2 | Yea | Rep. John Duncan Jr. [R] |
TN | 3 | Yea | Rep. C. Fleischmann [R] |
TN | 4 | Yea | Rep. Scott DesJarlais [R] |
TN | 5 | Yea | Rep. Jim Cooper [D] |
TN | 6 | Yea | Rep. Diane Black [R] |
TN | 7 | Yea | Rep. Marsha Blackburn [R] |
TN | 8 | Yea | Rep. David Kustoff [R] |
TX | 2 | Yea | Rep. Ted Poe [R] |
TX | 3 | Yea | Rep. Sam Johnson [R] |
TX | 4 | Yea | Rep. John Ratcliffe [R] |
TX | 5 | Yea | Rep. Jeb Hensarling [R] |
TX | 6 | Yea | Rep. Joe Barton [R] |
TX | 7 | Yea | Rep. John Culberson [R] |
TX | 8 | Yea | Rep. Kevin Brady [R] |
TX | 10 | Yea | Rep. Michael McCaul [R] |
TX | 11 | Yea | Rep. Michael Conaway [R] |
TX | 12 | Yea | Rep. Kay Granger [R] |
TX | 13 | Yea | Rep. Mac Thornberry [R] |
TX | 14 | Yea | Rep. Randy Weber [R] |
TX | 17 | Yea | Rep. Bill Flores [R] |
TX | 19 | Yea | Rep. Jodey Arrington [R] |
TX | 21 | Yea | Rep. Lamar Smith [R] |
TX | 22 | Yea | Rep. Pete Olson [R] |
TX | 23 | Yea | Rep. Will Hurd [R] |
TX | 24 | Yea | Rep. Kenny Marchant [R] |
TX | 25 | Yea | Rep. Roger Williams [R] |
TX | 26 | Yea | Rep. Michael Burgess [R] |
TX | 28 | Yea | Rep. Henry Cuellar [D] |
TX | 31 | Yea | Rep. John Carter [R] |
TX | 32 | Yea | Rep. Pete Sessions [R] |
TX | 36 | Yea | Rep. Brian Babin [R] |
UT | 1 | Yea | Rep. Rob Bishop [R] |
UT | 2 | Yea | Rep. Chris Stewart [R] |
UT | 3 | Yea | Rep. John Curtis [R] |
UT | 4 | Yea | Rep. Mia Love [R] |
VA | 1 | Yea | Rep. Robert Wittman [R] |
VA | 2 | Yea | Rep. Scott Taylor [R] |
VA | 5 | Yea | Rep. Thomas Garrett [R] |
VA | 6 | Yea | Rep. Bob Goodlatte [R] |
VA | 7 | Yea | Rep. David Brat [R] |
VA | 9 | Yea | Rep. Morgan Griffith [R] |
VA | 10 | Yea | Rep. Barbara Comstock [R] |
WA | 3 | Yea | Rep. Jaime H. Beutler [R] |
WA | 4 | Yea | Rep. Dan Newhouse [R] |
WA | 5 | Yea | Rep. Cathy M. Rodgers [R] |
WA | 8 | Yea | Rep. David Reichert [R] |
WI | 3 | Yea | Rep. Ron Kind [D] |
WI | 5 | Yea | Rep. J. Sensenbrenner [R] |
WI | 6 | Yea | Rep. Glenn Grothman [R] |
WI | 7 | Yea | Rep. Sean Duffy [R] |
WI | 8 | Yea | Rep. Mike Gallagher [R] |
WV | 1 | Yea | Rep. David McKinley [R] |
WV | 2 | Yea | Rep. Alex Mooney [R] |
WV | 3 | Yea | Rep. Evan Jenkins [R] |
WY | 0 | Yea | Rep. Liz Cheney [R] |
One thought on “Congress votes to destroy Social Security, 233-184”