If you had $300 during the Civil War you could avoid that first Draft by just paying the dough and walking away. No money, you could go to jail or possibly become one of the 620,000 Americans killed on the battlefields.
When it comes to citizenship, the rich don’t need to climb that wall or swim that Rio Grande, now they just put up money, $500,000 or more to be exact, to invest in some project in the U.S. and agree that somehow that will create ten new jobs.
Some 85% of all these “investment citizens” are from China. The deal is called EB-5 Visa, and not only can you become an American, but so can the wife and children – all for the same price.
By this criterion, anyone with enough money can buy citizenship. Poor folks need not apply.
The program was extended last week by President Donald Trump, even though he said he had qualms about it during the campaign last year. The day after he signed the extension, the Kushner organization was in Beijing, selling investments in the luxury apartment building, One Journal Square, that is set to be built next year in Jersey City. A brochure blasted:
“Invest $500,000 and immigrate to the United States.”

Nicole Kushner Meyer, Jared Kushner’s sister, conducted the presentation in Beijing, where she and her associates urged the Chinese to invest. Jared is married to President Trump’s daughter, Ivanka, and is an advisor who travels overseas on projects for the White House and makes presentations of himself. Nicole didn’t neglect to mention the name and position of her brother. Great to have an advisor to the President as your brother?
On Sunday, the Kushner Companies, where Meyer is a principal, said in an email that it “apologizes if that mention of her brother was in any way interpreted as an attempt to lure investors. That was not Ms. Meyer’s intention.” Besides, Jared Kushner “stepped away from the company in January and has nothing to do with this project.”
Various reports from federal agencies have have called EB-5 a bureaucratic nightmare, prone to abuse. The Obama administration once proposed that the least-expensive investor visas go from $500,000 to $1.3 million, but didn’t follow through with Congress.
A White House spokesman said the administration would work with Congress to evaluate “wholesale reform” of the program, which might include “raising the price of the visa.” The Washington Post reported:
This year, a bipartisan group of legislators proposed changes that included making it more costly to participate and more difficult to defraud the government.
The changes included attempts to revive the program’s original intent of providing investment in rural and distressed urban areas in the United States. In recent years, developers have found ways to funnel investments to high-priced urban areas such as Manhattan by expanding the application area to include lower-income neighborhoods.
However, the two leaders of the reform effort, Senate Judiciary Committee Chairman Charles E. Grassley (R-Iowa), and Sen. Patrick J. Leahy (D-Vt.), said in a March 14 letter that the U.S. Chamber of Commerce and a real estate group were undercutting the reforms.
The senators wrote that the business organizations “may have recently agreed to a secretive backroom ‘deal’ that undercuts the many good faith efforts we have made during the past two years.” They said the business groups were trying to preempt their proposed reforms with “window dressing.”
Before his job in the White House Kushner raised $50 million from the program to help finance construction of Trump Bay Street, a 50-story apartment building in Jersey City, according to a Bloomberg report.
Kushner has promised to recuse himself from any administration decisions about the future of the program, a spokesman said.
Since I always thought most folks in China were poor, my research shows there are quite a few individuals who could afford not only $500,000, but $500,000,000 to become U.S. citizens: (links take you to Forbes descriptions of each individual)
Wang Jianlin | $31.3 B | 62 | real estate |
Jack Ma | $28.3 B | 52 | e-commerce |
Ma Huateng | $24.9 B | 45 | internet media |
William Ding | $17.3 B | 45 | online games |
Wang Wei | $15.9 B | 46 | package delivery |
Wang Wenyin | $14 B | 49 | mining, copper |
Robin Li | $13.3 B | 48 | internet search |
He Xiangjian | $12.3 B | 74 | home appliances |
Hui Ka Yan | $10.2 B | 58 | real estate |
Yang Huiyan | $9 B | 35 | real estate |
Yao Zhenhua | $8.4 B | 47 | conglomerate |
Zhang Zhidong | $8.4 B | 45 | internet media |
Liu Qiangdong | $7.7 B | 42 | e-commerce |
Zong Qinghou | $7.2 B | 71 | beverages |
Lei Jun | $6.8 B | 47 | smartphones |
Li Shufu | $6.7 B | 53 | automobiles |
Zhang Shiping | $6.7 B | 70 | aluminum products |
Liu Yongxing | $6.6 B | 68 | agribusiness |
Xu Shihui | $6.6 B | 59 | snacks, beverages |
Guo Guangchang | $6.3 B | 50 | conglomerate |
Pan Zhengmin | $6 B | 47 | electronics |
Xu Chuanhua | $6 B | 82 | chemicals, logistics |
Wei Jianjun | $5.9 B | 53 | automobiles |
Lu Guanqiu | $5.7 B | 72 | conglomerate |
Yan Zhi | $5.7 B | 44 | real estate |
Chan Laiwa | $5.6 B | 76 | real estate |
Lu Zhiqiang | $4.8 B | 64 | real estate |
Liu Yonghao | $4.6 B | 65 | agribusiness |
Wu Yajun | $4.5 B | 53 | real estate |
Tong Jinquan | $4.4 B | 62 | real estate |
Wang Wenxue | $4.4 B | 49 | real estate |
Sun Piaoyang | $4.3 B | 58 | pharmaceuticals |
Wang Chuanfu | $4.2 B | 51 | batteries, automobiles |
Ma Jianrong | $4.1 B | 53 | textiles, apparel |
Xu Bo | $4.1 B | 39 | mobile games |
Zhang Jindong | $4.1 B | 54 | appliance retailer |
Jason Jiang | $4 B | 44 | advertising |
Ji Changqun | $3.9 B | 49 | real estate |
Jia Yueting | $3.8 B | 44 | online video |
Liang Wengen | $3.8 B | 60 | construction equipment |
Huang Rulun | $3.6 B | 65 | real estate |
Frank Wang | $3.6 B | 36 | drones |
Yu Huijiao | $3.6 B | 51 | package delivery |
Zhou Jianping | $3.6 B | 56 | fashion retail |
Pang Kang | $3.5 B | 61 | soy sauce maker |
Che Jianxing | $3.4 B | 50 | furniture retailing |
Li Shuirong | $3.4 B | 60 | petrochemicals |
Sun Guangxin | $3.4 B | 54 | diversified |
Yu Yong | $3.4 B | 56 | mining |
Lin Xiucheng | $3.3 B | 61 | electronics |
Qiu Guanghe | $3.3 B | 65 | fashion retail |
Shi Yuzhu | $3.3 B | 54 | online games, investments |
Wang Yusuo | $3.3 B | 53 | natural gas distribution |
Jiang Bin | $3.2 B | 50 | acoustic components |
Nie Tengyun | $3.2 B | 41 | logistics |
Zhang Xin | $3.2 B | 51 | real estate |
Liu Zhongtian | $3.1 B | 53 | aluminum products |
Simon Xie | $3.1 B | 47 | online payment service |
Yang Kai | $3.1 B | 60 | dairy products |
Xiao Wenge | $3 B | 50 | entertainment |
Ke Zunhong | $2.9 B | 62 | pharmaceuticals |
Meisong Lai | $2.9 B | – | package delivery |
Chanchai Ruayrungruang | $2.9 B | 63 | real estate |
Zhang Fan | $2.9 B | 51 | biometrics |
Zhang Xiaojuan | $2.9 B | 47 | logistics |
Chen Fashu | $2.8 B | 56 | investments |
Gao Tianguo | $2.8 B | 65 | real estate, finance |
Cai Kui | $2.7 B | 54 | real estate |
Cao Longxiang | $2.7 B | 59 | pharmaceuticals |
Huang Wei | $2.7 B | 57 | real estate |
Lu Xiangyang | $2.7 B | 54 | automobiles, batteries |
Wang Xicheng | $2.7 B | 68 | tires |
Lei Jufang | $2.6 B | 64 | pharmaceuticals |
Zhang Jing | $2.6 B | 45 | diversified |
Fu Liquan | $2.5 B | 49 | surveillance equipment |
Li Gaiteng | $2.5 B | 45 | hair dryers |
Wang Xing | $2.5 B | 44 | e-commerce |
Zhang Bangxin | $2.5 B | 37 | after-school tutoring |
Qiu Jianping | $2.4 B | 55 | hand tools |
Shen Guojun | $2.4 B | 54 | retail |
Chu Mang Yee | $2.3 B | 57 | real estate |
Feng Hailiang | $2.3 B | 56 | copper, real estate |
Jiang Rensheng | $2.3 B | 63 | vaccine production |
Liang Xinjun | $2.3 B | 49 | conglomerate |
Qi Shi | $2.3 B | 47 | financial information |
Song Zuowen | $2.3 B | 70 | aluminum, diversified |
Xu Jingren | $2.3 B | 72 | pharmaceuticals |
Yuan Yafei | $2.3 B | 53 | retail, investments |
Zhou Yaoting | $2.3 B | 74 | apparel, real estate |
Zhu Gongshan | $2.3 B | 59 | solar panel materials |
Du Jiangtao | $2.2 B | 47 | chemicals |
Fang Wei | $2.2 B | 43 | steel |
Hui Lin Chit | $2.2 B | 63 | hygiene products |
Ren Zhengfei | $2.2 B | 73 | telecom equipment |
Sun Xishuang | $2.2 B | 64 | real estate |
Sze Man Bok | $2.2 B | 67 | hygiene products |
Xue Xiangdong | $2.2 B | 58 | software |
Chen Bang | $2.1 B | 51 | hospitals |
Chen Dongsheng | $2.1 B | 59 | insurance |
Ding Shijia | $2.1 B | 53 | sportswear |
Ding Shizhong | $2.1 B | 46 | sports apparel |
Jiang Weiping | $2.1 B | 62 | chemicals |
Ni Zugen | $2.1 B | 60 | appliances |
Wu Zhigang | $2.1 B | 82 | bakery chain |
Xie Zhikun | $2.1 B | 56 | investments |
Zhang Li | $2.1 B | 64 | real estate |
Zhao Yan | $2.1 B | 50 | real estate, finance |
Zhou Chengjian | $2.1 B | 52 | fashion retail |
Kei Hoi Pang | $2 B | 51 | real estate |
Lam Kong | $2 B | 52 | pharmaceuticals |
Li Zhongchu | $2 B | 53 | software |
Qin Yinglin | $2 B | 52 | pig breeding |
Wu Lanlan | $2 B | 43 | packaging |
Zheng Yuewen | $2 B | 55 | investments |
Cai Dongqing | $1.9 B | 48 | animation |
Chen Hua | $1.9 B | 51 | real estate |
Chen Jianhua | $1.9 B | 46 | chemicals |
Gu Yuhua | $1.9 B | 67 | furniture |
Huang Zhenda | $1.9 B | 69 | construction |
Li Hejun | $1.9 B | 49 | renewable energy |
Lin Li | $1.9 B | 54 | investments |
Ren Jianhua | $1.9 B | 60 | kitchen appliances |
Wong Luen Hei | $1.9 B | 55 | home building materials |
Wu Guangming | $1.9 B | 55 | medical equipment |
Yi Zheng | $1.9 B | 46 | software |
Zhang Guiping | $1.9 B | 65 | real estate |
Zhu Xingliang | $1.9 B | 58 | construction |
An Kang | $1.8 B | 68 | pharmaceuticals |
Cai Wensheng | $1.8 B | 47 | photo sharing app |
Chen Dejun | $1.8 B | 46 | package delivery |
Chen Jinxia | $1.8 B | 49 | investments |
Geng Jianming | $1.8 B | 54 | real estate |
He Qiaonv | $1.8 B | 51 | landscape architecture |
Huang Hongyun | $1.8 B | 50 | real estate |
Miao Shouliang | $1.8 B | 62 | real estate |
Sun Qinghuan | $1.8 B | 44 | lighting |
Wang Changtian | $1.8 B | 52 | TV, movie production |
Chen Xiaoying | $1.7 B | 40 | package delivery |
He Simo | $1.7 B | 52 | power supply manufacturer |
Lin Jianhua | $1.7 B | 54 | solar panel components |
Shuai Fangwen | $1.7 B | 50 | pharmaceuticals |
Wang Jiufang | $1.7 B | 53 | real estate |
Wang Laichun | $1.7 B | 49 | electronics components |
Wang Laisheng | $1.7 B | 52 | electronics components |
Xiao Yongming | $1.7 B | 52 | fertilizer |
Yu Minhong | $1.7 B | 55 | education |
Zhu Baoguo | $1.7 B | 55 | pharmaceuticals |
Chen Qingzhou | $1.6 B | 51 | communications equipment |
Chen Xueli | $1.6 B | 66 | pharmaceuticals |
Cheung Yan | $1.6 B | 60 | paper manufacturing |
He Yamin | $1.6 B | 60 | manufacturing |
Li Li | $1.6 B | 53 | pharmaceuticals |
Ma Hong | $1.6 B | 49 | fashion retail |
Su Suyu | $1.6 B | 68 | utilities, real estate |
Wang Qingtao | $1.6 B | 55 | steel smelting |
Wen Pengcheng | $1.6 B | 54 | agribusiness |
Wong Kwong Yu | $1.6 B | 48 | retail |
Ye Cheng | $1.6 B | 55 | conglomerate |
Chen Liying | $1.5 B | 41 | package delivery |
Chen Qixing | $1.5 B | 57 | electronics components |
Dou Zhenggang | $1.5 B | 63 | energy, chemicals |
Fang Tonghua | $1.5 B | 54 | pharmaceuticals |
Fu Guangming | $1.5 B | 63 | poultry |
Hu Kaijun | $1.5 B | 55 | pharmaceuticals |
Huang Li | $1.5 B | 53 | imaging systems |
Huang Qiaoling | $1.5 B | 58 | amusement parks |
Huo Qinghua | $1.5 B | 55 | coal |
Jiang Xuefei | $1.5 B | 47 | printed circuit boards |
Ke Xiping | $1.5 B | 56 | investments |
Li Zongsong | $1.5 B | 49 | pharmaceuticals |
Liang Zhaoxian | $1.5 B | 52 | appliances |
Qi Jinxing | $1.5 B | 55 | real estate |
Shen Wenrong | $1.5 B | 71 | steel production |
Wang Miaotong | $1.5 B | 59 | auto parts |
Wang Wenjing | $1.5 B | 52 | business software |
Wu Yiling | $1.5 B | 67 | pharmaceuticals |
Zhang Jingzhang | $1.5 B | 81 | precision machinery |
Zhou Hongyi | $1.5 B | 46 | security software |
Cao Kejian | $1.4 B | 55 | air compressors |
Che Fengsheng | $1.4 B | 54 | pharmaceuticals |
Chen Dakui | $1.4 B | 65 | shrink-wrap film |
Chen Nianci | $1.4 B | 65 | retail |
Fu Mingkang | $1.4 B | 54 | manufacturing |
Gu Wei | $1.4 B | 52 | consumer electronics |
Han Tao | $1.4 B | 56 | electronics components |
Huang Wen Tsai | $1.4 B | 63 | real estate |
Huang Wenji | $1.4 B | 48 | umbrellas |
Ji Qi | $1.4 B | 50 | hotels, motels |
Jiang Wei | $1.4 B | 55 | pharmaceuticals |
Jiang Yehua | $1.4 B | 54 | real estate |
Liu Bing | $1.4 B | 48 | retail |
Liu Xuejing | $1.4 B | 66 | copper, poultry |
Lou Zhongfu | $1.4 B | 63 | real estate |
Peng Jianhu | $1.4 B | 60 | tourism |
Que Wenbin | $1.4 B | 53 | pharmaceuticals |
Wen Jianping | $1.4 B | 55 | sewage treatment |
Wu Daohong | $1.4 B | 51 | energy services |
Bao Hongxing | $1.3 B | – | agribusiness |
Bo Shijiu | $1.3 B | 52 | logsitics |
Gao Don | $1.3 B | 52 | power tools |
Jiang Zhaobai | $1.3 B | 53 | real estate |
Li San Yim | $1.3 B | 67 | manufacturing |
Li Weiwei | $1.3 B | 40 | online games |
Liang Guangwei | $1.3 B | 53 | conglomerate |
Liang Yunchao | $1.3 B | 48 | nutrition supplements |
Liu Baolin | $1.3 B | 63 | pharmacies |
Liu Fuhai | $1.3 B | 62 | textiles, energy |
Liu Ruopeng | $1.3 B | 34 | technology |
Lu Di | $1.3 B | – | drones |
Ma Xingtian | $1.3 B | 47 | pharmaceuticals |
Ma Xiuhui | $1.3 B | 46 | LED lighting |
Sun Shangchuan | $1.3 B | 53 | electronics components |
Wang Chaobin | $1.3 B | 61 | real estate |
Wang Han | $1.3 B | 29 | airline |
Wang Junjin | $1.3 B | 48 | airline |
Wu Xushun | $1.3 B | 69 | internet, auto parts |
Xu Qiming | $1.3 B | 53 | food, art |
Xu Ziquan | $1.3 B | 58 | software |
Zan Shengda | $1.3 B | 54 | diversified |
Chi Yufeng | $1.2 B | 46 | software |
Chu Jinfu | $1.2 B | 60 | electrical equipment |
Cui Genliang | $1.2 B | 59 | electric components |
Huang Qisen | $1.2 B | 52 | real estate |
Li Denghai | $1.2 B | 67 | seed production |
Li Rucheng | $1.2 B | 65 | apparel |
Li Tan | $1.2 B | 52 | pharmaceuticals |
Liu Xiaodong | $1.2 B | 49 | flavorings |
Ni Zhaoxing | $1.2 B | 61 | real estate |
Ruan Shuilong | $1.2 B | 81 | chemicals |
Shao Zhongyi | $1.2 B | 48 | soybean trading |
Su Weizhong | $1.2 B | 48 | oil, fertilizers |
Tang Jianfang | $1.2 B | – | packaged foods |
Tian Ming | $1.2 B | 63 | measuring instruments |
Tse Ping | $1.2 B | 65 | pharmaceuticals |
Wang Jianfeng | $1.2 B | 47 | auto parts |
Wang Jing | $1.2 B | 44 | telecom services |
Wang Wenliang | $1.2 B | 62 | shipping ports |
Wang Yaohai | $1.2 B | 50 | lighting |
Wen Yibo | $1.2 B | 51 | wastewater treatment |
Yang Zhimao | $1.2 B | 54 | utilities, real estate |
Zeng Kaitian | $1.2 B | 42 | online games |
Zhang Wanzhen | $1.2 B | 67 | advanced ceramics |
Zhang Xinghai | $1.2 B | 54 | machinery |
Zhang Xiugen | $1.2 B | 56 | automobiles |
Zhang Yue | $1.2 B | 57 | air conditioning |
Zhang Zhangsun | $1.2 B | 60 | real estate |
Zhou Guohui | $1.2 B | 52 | logistics |
Zhu Wenchen | $1.2 B | 51 | pharmaceuticals |
Chen Baozhen | $1.1 B | 74 | internet services |
Chen Xiaxin | $1.1 B | 54 | manufacturing |
Chen Zuyuan | $1.1 B | – | real estate, pharmaceuticals |
Cheng Xianfeng | $1.1 B | 48 | pharmaceuticals |
Cheng Xue | $1.1 B | 47 | soy sauce |
Ding Yuhua | $1.1 B | 68 | tires |
Dong Fan | $1.1 B | 47 | medical devices |
Fan Zhaoxia | $1.1 B | 49 | photovoltaic equipment |
Fu Kwan | $1.1 B | 59 | real estate, diversified |
Fu Meicheng | $1.1 B | 59 | TV shows, movies |
Gao Dekang | $1.1 B | 65 | apparel |
Hu Baifan | $1.1 B | 54 | pharmaceuticals |
Jin Huiming | $1.1 B | 64 | real estate |
Kong Jian Min | $1.1 B | 49 | real estate |
Li Dongjun | $1.1 B | – | logistics |
Li Fucheng | $1.1 B | 71 | agribusiness |
Li Hongxin | $1.1 B | 64 | paper & related products |
Li Liufa | $1.1 B | 59 | steel, diversified |
Li Yong | $1.1 B | – | chemicals |
Lin Yi | $1.1 B | – | real estate |
Liu Shaoxi | $1.1 B | 53 | real estate |
Liu Zhenguo | $1.1 B | 52 | sewage treatment |
Lu Jonathan | $1.1 B | – | Alibaba |
Ma Yunsheng | $1.1 B | 54 | energy |
Ou Zongrong | $1.1 B | 53 | real estate |
Pan Weiming | $1.1 B | 53 | real estate |
Lucy Peng | $1.1 B | 44 | Alibaba |
Shang Jiyong | $1.1 B | 49 | tires, chemicals |
Sun Shoukuan | $1.1 B | 67 | metals. coal |
Sun Yinhuan | $1.1 B | – | diversified |
Wang Liping | $1.1 B | 51 | hydraulic machinery |
Wang Zhenghua | $1.1 B | 73 | budget airline |
Wang Zhenhua | $1.1 B | 55 | real estate |
Xia Dinghu | $1.1 B | 72 | auto parts |
Xiao Chunhong | $1.1 B | 49 | real estate |
Swift Xie | $1.1 B | – | drones |
Xiu Laigui | $1.1 B | 62 | pharmaceuticals |
Xu Xiong | $1.1 B | 45 | driving schools |
Yang Keng | $1.1 B | 56 | real estate |
Yao Liangsong | $1.1 B | 52 | furniture |
Zhang Daocai | $1.1 B | 67 | valves |
Zhang Desheng | $1.1 B | 67 | manufacturing |
Zhao Weiguo | $1.1 B | 50 | technology |
Zhao Xiaoqiang | $1.1 B | 50 | fashion, entertainment |
Zheng Jianjiang | $1.1 B | 56 | electrical equipment |
Zhou Mingjie | $1.1 B | 59 | lighting installations |
Zhou Yifeng | $1.1 B | 48 | chemicals |
Zhou Yunjie | $1.1 B | 55 | packaging |
Ao Xiaoqiang | $1 B | 53 | electrical equipment |
Chen Jiancheng | $1 B | 58 | manufacturing |
He Zhiping | $1 B | 53 | investments |
Hua Yong | $1 B | 53 | software |
Li Yihai | $1 B | 54 | pharmaceuticals |
Liao Chang | $1 B | 50 | wine |
Liu Canglong | $1 B | 62 | conglomerate |
Liu Hanyuan | $1 B | 53 | agribusiness |
Liu Jianjun | $1 B | 56 | mining |
Liu Ming Hui | $1 B | 54 | natural gas distribution |
Liu Zhendong | $1 B | – | industrial parks |
Mi Enhua | $1 B | 59 | retail |
Nan Cunhui | $1 B | 53 | power equipment |
Eric Ya Shen | $1 B | 46 | online apparel retail |
Wang Jinshu | $1 B | 60 | chemicals |
Wang Junmin | $1 B | 48 | pharmaceuticals |
Wang Qunbin | $1 B | 47 | conglomerate |
Wang Yong | $1 B | 66 | food sweeteners |
Wei Shaojun | $1 B | 54 | real estate |
Yao Xinyi | $1 B | 52 | air conditioning |
Zhang Changhong | $1 B | 59 | financial information service |
Zhang Cheng Fei | $1 B | 49 | paper & related products |
Zhou Yifeng | $1 B | 38 | liquefied petroleum gas |
Reblogged this on Brittius and commented:
In today’s global economy, a million, is chump change.
Anyone who says that money cannot buy happiness, has never had, enough money. Money talks.
LikeLike