Tuesday, 4/4/17: examining entire fake “Russian Dossier” on Donald Trump!
Estate tax percentages have varied in recent history, ranging from 55% in 2000 under George Bush #1 to 35% under Barack Obama and now 40% under Donald Trump. The GOP wants it to be zero.
Currently, couples with less than about $11,000,000 pay no estate tax. On amounts above that, the government takes 40% for taxes. The history of the estate tax revolves around the desire for fair taxation of the richest Americans to pay for public programs.
Eliminating the estate tax will aid any couple who die with more than $11 million (current deduction), and the GOP argues that this would affect many small businesses, which would have to sell land or equipment to pay the tax.
I have an idea that should please the GOP and still maintain some sanity in our progressive tax system. This is in addition to the 123 Plan, which easily adds $54 billion in revenues to the federal budget this year.
Only apply the estate tax to those whose estates are $1 Billion or more, but raise the rate to Bush #1 rate of 55%.
That would generate $1,514,425,000,000, or $1.5 Trillion that the rest of us won’t have to pay in income and other taxes. This revenue is calculated by taking the total current Forbes wealth of all American billionaires and assuming they will die someday and have to pay the estate tax.
If there is no estate tax, they will avoid $1.5 trillion in taxes.
Who are these billionaires. Check the list and links to Forbes – name, wealth, age, company:
Bill Gates | $86,000,000,000 | 61 | Microsoft |
Warren Buffett | $75,600,000,000 | 86 | Berkshire Hathaway |
Jeff Bezos | $72,800,000,000 | 53 | Amazon.com |
Mark Zuckerberg | $56,000,000,000 | 32 | |
Larry Ellison | $52,200,000,000 | 72 | software |
Charles Koch | $48,300,000,000 | 81 | diversified |
David Koch | $48,300,000,000 | 76 | diversified |
Michael Bloomberg | $47,500,000,000 | 75 | Bloomberg LP |
Larry Page | $40,700,000,000 | 43 | |
Sergey Brin | $39,800,000,000 | 43 | |
S. Robson Walton | $34,100,000,000 | 72 | Wal-Mart |
Jim Walton | $34,000,000,000 | 68 | Wal-Mart |
Alice Walton | $33,800,000,000 | 67 | Wal-Mart |
Sheldon Adelson | $30,400,000,000 | 83 | casinos |
Steve Ballmer | $30,000,000,000 | 60 | Microsoft |
Jacqueline Mars | $27,000,000,000 | 77 | candy |
John Mars | $27,000,000,000 | 81 | candy |
Phil Knight | $26,200,000,000 | 79 | Nike |
George Soros | $25,200,000,000 | 86 | hedge funds |
Michael Dell | $20,400,000,000 | 52 | Dell computers |
Len Blavatnik | $20,000,000,000 | 59 | diversified |
Laurene Powell Jobs | $20,000,000,000 | 53 | Apple, Disney |
Paul Allen | $19,900,000,000 | 64 | Microsoft |
Charles Ergen | $18,300,000,000 | 64 | satellite TV |
James Simons | $18,000,000,000 | 78 | hedge funds |
Ray Dalio | $16,800,000,000 | 67 | hedge funds |
Carl Icahn | $16,600,000,000 | 81 | investments |
Donald Bren | $15,200,000,000 | 84 | real estate |
Abigail Johnson | $14,400,000,000 | 55 | money management |
Elon Musk | $13,900,000,000 | 45 | Tesla Motors |
Thomas Peterffy | $13,800,000,000 | 72 | discount brokerage |
Harold Hamm | $13,300,000,000 | 71 | oil & gas |
Rupert Murdoch | $13,100,000,000 | 86 | newspapers, TV |
Steve Cohen | $13,000,000,000 | 60 | hedge funds |
Philip Anschutz | $12,500,000,000 | 77 | investments |
Ronald Perelman | $12,500,000,000 | 74 | leveraged buyouts |
Jim Kennedy | $12,200,000,000 | 69 | media |
Blair Parry-Okeden | $12,200,000,000 | 66 | media |
Donald Newhouse | $12,100,000,000 | 87 | media |
Samuel Newhouse, Jr. | $12,100,000,000 | 89 | media |
Stephen Schwarzman | $11,800,000,000 | 70 | investments |
Lukas Walton | $11,300,000,000 | 30 | Wal-Mart |
Eric Schmidt | $11,100,000,000 | 61 | |
David Tepper | $11,000,000,000 | 59 | hedge funds |
Dustin Moskovitz | $10,700,000,000 | 32 | |
Andrew Beal | $10,400,000,000 | 64 | banks, real estate |
John Menard, Jr. | $10,200,000,000 | 77 | home improvement |
James Goodnight | $9,400,000,000 | 74 | software |
Jan Koum | $9,000,000,000 | 41 | |
Leonard Lauder | $8,900,000,000 | 80 | Estee Lauder |
Thomas Frist, Jr. | $8,800,000,000 | 78 | health care |
Patrick Soon-Shiong | $8,600,000,000 | 64 | pharmaceuticals |
Charles Schwab | $8,300,000,000 | 79 | discount brokerage |
Shahid Khan | $8,200,000,000 | 66 | auto parts |
Micky Arison | $8,100,000,000 | 67 | Carnival Cruises |
James Chambers | $8,100,000,000 | 59 | media |
Katharine Rayner | $8,100,000,000 | 72 | media |
Margaretta Taylor | $8,100,000,000 | 74 | media |
Ken Griffin | $8,000,000,000 | 48 | hedge funds |
Herbert Kohler, Jr. | $8,000,000,000 | 78 | plumbing fixtures |
Pierre Omidyar | $8,000,000,000 | 49 | eBay |
George Kaiser | $7,900,000,000 | 74 | oil & gas, banking |
John Paulson | $7,900,000,000 | 61 | hedge funds |
Edward Johnson, III. | $7,800,000,000 | 86 | money management |
Eli Broad | $7,700,000,000 | 83 | investments |
John Malone | $7,700,000,000 | 76 | cable television |
Stanley Kroenke | $7,500,000,000 | 69 | sports, real estate |
Carl Cook | $7,400,000,000 | 54 | medical devices |
Stephen Ross | $7,400,000,000 | 76 | real estate |
David Geffen | $7,300,000,000 | 74 | movies, record labels |
Gordon Moore | $7,300,000,000 | 88 | Intel |
Richard Kinder | $7,200,000,000 | 72 | pipelines |
Hank & Doug Meijer | $7,200,000,000 | – | supermarkets |
Pauline Keinath | $6,800,000,000 | 83 | Cargill |
David Duffield | $6,700,000,000 | 76 | business software |
Bruce Halle | $6,500,000,000 | 86 | tires |
Richard LeFrak | $6,500,000,000 | 71 | real estate |
John A. Sobrato | $6,400,000,000 | 77 | real estate |
Les Wexner | $6,400,000,000 | 79 | retail |
Travis Kalanick | $6,300,000,000 | 40 | Uber |
David Green | $6,200,000,000 | 75 | retail |
Robert Rowling | $6,200,000,000 | 63 | investments |
Marian Ilitch | $6,000,000,000 | 84 | pizza, sports team |
Ann Walton Kroenke | $6,000,000,000 | 68 | Wal-Mart |
Dennis Washington | $6,000,000,000 | 82 | construction, mining |
Daniel Gilbert | $5,800,000,000 | 55 | Quicken Loans |
Charles Johnson | $5,800,000,000 | 84 | money management |
Dannine Avara | $5,700,000,000 | 53 | pipelines |
Scott Duncan | $5,700,000,000 | 34 | pipelines |
Milane Frantz | $5,700,000,000 | 47 | pipelines |
Randa Williams | $5,700,000,000 | 55 | pipelines |
Brian Acton | $5,600,000,000 | 45 | |
Richard DeVos | $5,600,000,000 | 91 | Amway |
Whitney MacMillan | $5,600,000,000 | 87 | Cargill |
Leon Black | $5,500,000,000 | 65 | private equity |
Bruce Kovner | $5,500,000,000 | 72 | hedge funds |
Ralph Lauren | $5,500,000,000 | 77 | Ralph Lauren |
Sumner Redstone | $5,400,000,000 | 93 | media |
David Shaw | $5,400,000,000 | 65 | hedge funds |
Christy Walton | $5,400,000,000 | 68 | Wal-Mart |
Ted Lerner | $5,300,000,000 | 91 | real estate |
George Lucas | $5,300,000,000 | 72 | Star Wars |
Trevor Rees-Jones | $5,300,000,000 | 65 | oil & gas |
David Sun | $5,300,000,000 | 65 | computer hardware |
John Tu | $5,300,000,000 | 75 | computer hardware |
John Doerr | $5,200,000,000 | 65 | venture capital |
Israel Englander | $5,200,000,000 | 68 | hedge funds |
Jerry Jones | $5,200,000,000 | 74 | Dallas Cowboys |
Tom & Judy Love | $5,200,000,000 | 80 | retail & gas stations |
Jim Davis | $5,100,000,000 | 73 | New Balance |
Rupert Johnson, Jr. | $5,100,000,000 | 76 | money management |
Robert Kraft | $5,100,000,000 | 75 | New England Patriots |
Steven Rales | $5,100,000,000 | 65 | manufacturing |
Tamara Gustavson | $5,000,000,000 | 55 | self storage |
Henry Kravis | $5,000,000,000 | 73 | private equity |
George Roberts | $5,000,000,000 | 73 | private equity |
Edward Roski, Jr. | $5,000,000,000 | 78 | real estate |
Sam Zell | $5,000,000,000 | 75 | real estate |
Ray Lee Hunt | $4,800,000,000 | 73 | oil, real estate |
John Overdeck | $4,800,000,000 | 47 | hedge funds |
David Siegel | $4,800,000,000 | 55 | hedge funds |
Daniel Ziff | $4,800,000,000 | 45 | investments |
Dirk Ziff | $4,800,000,000 | 52 | investments |
Robert Ziff | $4,800,000,000 | 50 | investments |
Stanley Druckenmiller | $4,700,000,000 | 63 | hedge funds |
Paul Tudor Jones, II. | $4,700,000,000 | 62 | hedge funds |
Alejandro Santo Domingo | $4,700,000,000 | 40 | beer |
Andres Santo Domingo | $4,700,000,000 | 38 | beer |
Charles Dolan | $4,600,000,000 | 90 | cable television |
Mitchell Rales | $4,500,000,000 | 60 | manufacturing |
Leandro Rizzuto | $4,500,000,000 | 78 | consumer products |
John Sall | $4,500,000,000 | 68 | software |
Kelcy Warren | $4,500,000,000 | 61 | pipelines |
Karen Pritzker | $4,400,000,000 | 59 | hotels, investments |
Reinhold Schmieding | $4,400,000,000 | 62 | medical devices |
Sheldon Solow | $4,400,000,000 | 88 | real estate |
Ronda Stryker | $4,400,000,000 | 62 | medical equipment |
Jeffery Hildebrand | $4,300,000,000 | 58 | oil |
Jeremy Jacobs, Sr. | $4,300,000,000 | 77 | concessions |
Nancy Walton Laurie | $4,300,000,000 | 65 | Wal-Mart |
Gwendolyn Sontheim Meyer | $4,300,000,000 | 55 | Cargill |
Jeffrey Skoll | $4,300,000,000 | 52 | eBay |
Frederick Smith | $4,300,000,000 | 72 | FedEx |
Martha Ingram | $4,200,000,000 | 81 | book distribution |
Leonard Stern | $4,200,000,000 | 78 | real estate |
Gabe Newell | $4,100,000,000 | 54 | videogames |
Terrence Pegula | $4,100,000,000 | 65 | natural gas |
Ira Rennert | $4,100,000,000 | 82 | investments |
J. Christopher Reyes | $4,100,000,000 | 63 | food distribution |
Jude Reyes | $4,100,000,000 | 61 | food distribution |
Robert Bass | $4,000,000,000 | 69 | oil, investments |
Marc Benioff | $4,000,000,000 | 52 | business software |
James Jannard | $4,000,000,000 | 67 | sunglasses |
Bernard Marcus | $4,000,000,000 | 87 | Home Depot |
John Morris | $4,000,000,000 | 69 | sporting goods retail |
Bobby Murphy | $4,000,000,000 | 28 | Snapchat |
Isaac Perlmutter | $4,000,000,000 | 74 | Marvel comics |
H. Ross Perot, Sr. | $4,000,000,000 | 86 | computer services |
Stewart and Lynda Resnick | $4,000,000,000 | – | agriculture, water |
Robert Rich, Jr. | $4,000,000,000 | 76 | frozen foods |
Evan Spiegel | $4,000,000,000 | 26 | Snapchat |
Russ Weiner | $4,000,000,000 | 46 | energy drinks |
Austen Cargill, II. | $3,900,000,000 | 66 | Cargill |
James Cargill, II. | $3,900,000,000 | 67 | Cargill |
Diane Hendricks | $3,900,000,000 | 70 | roofing |
Marianne Liebmann | $3,900,000,000 | 63 | Cargill |
Mary Alice Dorrance Malone | $3,900,000,000 | 67 | Campbell Soup |
Stephen Bisciotti | $3,800,000,000 | 56 | staffing |
Nathan Blecharczyk | $3,800,000,000 | 33 | Airbnb |
Rick Caruso | $3,800,000,000 | 58 | real estate |
Bubba Cathy | $3,800,000,000 | 62 | Chick-Fil-A |
Dan Cathy | $3,800,000,000 | 64 | Chick-Fil-A |
Brian Chesky | $3,800,000,000 | 35 | Airbnb |
Joe Gebbia | $3,800,000,000 | 35 | Airbnb |
H. Fisk Johnson | $3,800,000,000 | 58 | cleaning products |
Imogene Powers Johnson | $3,800,000,000 | 86 | cleaning products |
S. Curtis Johnson | $3,800,000,000 | 61 | cleaning products |
Helen Johnson-Leipold | $3,800,000,000 | 60 | cleaning products |
Winnie Johnson-Marquart | $3,800,000,000 | 57 | cleaning products |
Clayton Mathile | $3,800,000,000 | 76 | pet food |
Julian Robertson, Jr. | $3,800,000,000 | 84 | hedge funds |
Walter Scott, Jr. | $3,800,000,000 | 85 | utilities, telecom |
Joan Tisch | $3,800,000,000 | 89 | diversified |
Archie Aldis Emmerson | $3,700,000,000 | 87 | timberland, lumber |
Ken Fisher | $3,700,000,000 | 66 | money management |
Igor Olenicoff | $3,700,000,000 | 74 | real estate |
Clemmie Spangler, Jr. | $3,700,000,000 | 84 | investments |
Jerry Speyer | $3,700,000,000 | 76 | real estate |
Steven Spielberg | $3,700,000,000 | 70 | Movies |
Steven Udvar-Hazy | $3,700,000,000 | 71 | aircraft leasing |
Roger Wang | $3,700,000,000 | 68 | retail |
Dan Friedkin | $3,600,000,000 | 52 | Toyota dealerships |
Phillip Frost | $3,600,000,000 | 80 | pharmaceuticals |
Jimmy Haslam | $3,600,000,000 | 63 | gas stations, retail |
Michael Milken | $3,600,000,000 | 70 | investments |
Gary Rollins | $3,600,000,000 | 72 | pest control |
Randall Rollins | $3,600,000,000 | 85 | pest control |
Henry Samueli | $3,600,000,000 | 62 | semiconductors |
Bernard Saul, II. | $3,600,000,000 | 84 | banking, real estate |
Jeff Sutton | $3,600,000,000 | 57 | real estate |
Dagmar Dolby | $3,500,000,000 | 75 | Dolby Laboratories |
Peter Kellogg | $3,500,000,000 | 74 | investments |
Robert McNair | $3,500,000,000 | 80 | energy, sports |
Donald Sterling | $3,500,000,000 | 82 | real estate |
Harry Stine | $3,500,000,000 | 75 | agriculture |
Donald Trump | $3,500,000,000 | 70 | television, real estate |
Mark Cuban | $3,400,000,000 | 58 | online media |
David Filo | $3,400,000,000 | 50 | Yahoo |
Jeff Greene | $3,400,000,000 | 62 | real estate |
Randal Kirk | $3,400,000,000 | 63 | pharmaceuticals |
George Lindemann | $3,400,000,000 | 80 | investments |
Anthony Pritzker | $3,400,000,000 | 56 | hotels, investments |
Jay Robert (J.B.) Pritzker | $3,400,000,000 | 52 | hotels, investments |
Arthur Blank | $3,300,000,000 | 74 | Home Depot |
John Catsimatidis | $3,300,000,000 | 68 | oil, real estate |
Tom Gores | $3,300,000,000 | 52 | private equity |
Neil Bluhm | $3,200,000,000 | 79 | real estate |
Jack & Laura Dangermond | $3,200,000,000 | 71 | mapping software |
Bennett Dorrance | $3,200,000,000 | 71 | Campbell Soup |
Amos Hostetter, Jr. | $3,200,000,000 | 80 | cable television |
Ronald Lauder | $3,200,000,000 | 73 | Estee Lauder |
Michael Moritz | $3,200,000,000 | 62 | venture capital |
Daniel Och | $3,200,000,000 | 56 | hedge funds |
Thomas Pritzker | $3,200,000,000 | 66 | hotels, investments |
Richard Schulze | $3,200,000,000 | 76 | Best Buy |
Riley Bechtel | $3,100,000,000 | 64 | engineering |
Stephen Bechtel, Jr. | $3,100,000,000 | 91 | engineering |
Andrew & Peggy Cherng | $3,100,000,000 | – | restaurants |
John Paul DeJoria | $3,100,000,000 | 72 | hair products, tequila |
Reid Hoffman | $3,100,000,000 | 49 | |
Lynn Schusterman | $3,100,000,000 | 78 | oil & gas |
John Arnold | $3,000,000,000 | 43 | hedge funds |
Clifford Asness | $3,000,000,000 | 50 | hedge funds |
Edward Bass | $3,000,000,000 | 71 | oil, investments |
Leon G. Cooperman | $3,000,000,000 | 73 | hedge funds |
Allan Goldman | $3,000,000,000 | 74 | real estate |
Jane Goldman | $3,000,000,000 | 61 | real estate |
Amy Goldman Fowler | $3,000,000,000 | 62 | real estate |
Tom Golisano | $3,000,000,000 | 75 | payroll services |
Diane Kemper | $3,000,000,000 | 71 | real estate |
Kenneth Langone | $3,000,000,000 | 81 | investments |
James Leprino | $3,000,000,000 | 79 | cheese |
Henry Nicholas, III. | $3,000,000,000 | 57 | semiconductors |
Robert Pera | $3,000,000,000 | 39 | wireless |
Haim Saban | $3,000,000,000 | 72 | TV network |
Howard Schultz | $3,000,000,000 | 63 | Starbucks |
Romesh T. Wadhwani | $3,000,000,000 | 69 | software |
Oprah Winfrey | $3,000,000,000 | 63 | TV shows |
Lee Bass | $2,900,000,000 | 60 | oil, investments |
Edward DeBartolo, Jr. | $2,900,000,000 | 70 | shopping centers |
Tilman Fertitta | $2,900,000,000 | 59 | restaurants, casinos |
Kieu Hoang | $2,900,000,000 | 72 | medical products |
Min Kao | $2,900,000,000 | 68 | navigation equipment |
Douglas Leone | $2,900,000,000 | 59 | venture capital |
Daniel Loeb | $2,900,000,000 | 55 | hedge funds |
Mark Shoen | $2,900,000,000 | 66 | U-Haul |
Anita Zucker | $2,900,000,000 | 65 | chemicals |
Mortimer Zuckerman | $2,900,000,000 | 79 | real estate, media |
Sid Bass | $2,800,000,000 | 74 | oil, investments |
Jim Breyer | $2,800,000,000 | 55 | venture capital |
Do Won & Jin Sook Chang | $2,800,000,000 | 61 | fashion retail |
Charles Cohen | $2,800,000,000 | 65 | real estate |
Barry Diller | $2,800,000,000 | 75 | online media |
B. Wayne Hughes | $2,800,000,000 | 83 | self storage |
John Middleton | $2,800,000,000 | 62 | tobacco |
A. Jerrold Perenchio | $2,800,000,000 | 86 | television, Univision |
Jorge Perez | $2,800,000,000 | 67 | real estate |
Herbert Simon | $2,800,000,000 | 82 | real estate |
Pat Stryker | $2,800,000,000 | 60 | medical equipment |
William Wrigley, Jr. | $2,800,000,000 | 53 | chewing gum |
John Brown | $2,700,000,000 | 82 | medical equipment |
Ray Davis | $2,700,000,000 | 75 | pipelines |
Joshua Harris | $2,700,000,000 | 52 | private equity |
Jen-Hsun Huang | $2,700,000,000 | 54 | semiconductors |
H. Wayne Huizenga | $2,700,000,000 | 79 | investments |
Johnelle Hunt | $2,700,000,000 | 85 | trucking |
David Murdock | $2,700,000,000 | 93 | Dole, real estate |
Marc Rowan | $2,700,000,000 | 54 | private equity |
Paul Singer | $2,700,000,000 | 72 | hedge funds |
Peter Thiel | $2,700,000,000 | 49 | Facebook, Palantir |
Tom Benson | $2,600,000,000 | 89 | New Orleans Saints |
Robert Duggan | $2,600,000,000 | 72 | pharmaceuticals |
Doris Fisher | $2,600,000,000 | 85 | Gap |
Bill Haslam | $2,600,000,000 | 58 | truck stops |
Henry Hillman | $2,600,000,000 | 98 | investments |
Stephen Mandel, Jr. | $2,600,000,000 | 61 | hedge funds |
Sean Parker | $2,600,000,000 | 37 | |
John Arrillaga | $2,500,000,000 | 79 | real estate |
George Bishop | $2,500,000,000 | 79 | oil & gas |
David Bonderman | $2,500,000,000 | 74 | private equity |
Peter Buck | $2,500,000,000 | 86 | Subway sandwich |
William Conway, Jr. | $2,500,000,000 | 67 | private equity |
Daniel D’Aniello | $2,500,000,000 | 70 | private equity |
Jim Davis | $2,500,000,000 | 57 | staffing & recruiting |
Kenneth Feld | $2,500,000,000 | 68 | circus |
Bill Gross | $2,500,000,000 | 72 | investments |
Don Hankey | $2,500,000,000 | 73 | auto loans |
John Henry | $2,500,000,000 | 67 | sports |
James Irsay | $2,500,000,000 | 57 | Indianapolis Colts |
Bob Parsons | $2,500,000,000 | 66 | web hosting |
Jay Paul | $2,500,000,000 | 69 | real estate |
Richard Peery | $2,500,000,000 | 78 | real estate |
Jean (Gigi) Pritzker | $2,500,000,000 | 54 | hotels, investments |
Penny Pritzker | $2,500,000,000 | 57 | hotels, investments |
Wilbur Ross, Jr. | $2,500,000,000 | 79 | investments |
David Rubenstein | $2,500,000,000 | 67 | private equity |
Phillip Ruffin | $2,500,000,000 | 82 | casinos, real estate |
Patrick Ryan | $2,500,000,000 | 79 | insurance |
E. Joe Shoen | $2,500,000,000 | 67 | U-Haul |
Thomas Siebel | $2,500,000,000 | 64 | business software |
Robert Smith | $2,500,000,000 | 54 | private equity |
Warren Stephens | $2,500,000,000 | 60 | investment banking |
Jon Stryker | $2,500,000,000 | 58 | medical equipment |
Mark Walter | $2,500,000,000 | 56 | finance |
Ty Warner | $2,500,000,000 | 72 | real estate, toys |
Steve Wynn | $2,500,000,000 | 75 | casinos, hotels |
Judy Faulkner | $2,400,000,000 | 73 | health IT |
C. Dean Metropoulos | $2,400,000,000 | 70 | investments |
John Pritzker | $2,400,000,000 | 64 | hotels, investments |
Julio Santo Domingo, III. | $2,400,000,000 | 31 | beer |
Thomas Secunda | $2,400,000,000 | 62 | Bloomberg LP |
Alexander Spanos | $2,400,000,000 | 93 | real estate |
Denise York | $2,400,000,000 | 66 | San Francisco 49ers |
Nick Caporella | $2,300,000,000 | 81 | beverages |
Scott Cook | $2,300,000,000 | 64 | software |
Gerald Ford | $2,300,000,000 | 72 | banking |
Noam Gottesman | $2,300,000,000 | 55 | hedge funds |
Stanley Hubbard | $2,300,000,000 | 83 | DirecTV |
Jeff Rothschild | $2,300,000,000 | 62 | |
Michael Rubin | $2,300,000,000 | 44 | online retail |
Ted Turner | $2,300,000,000 | 78 | cable television |
Meg Whitman | $2,300,000,000 | 60 | eBay |
Jerry Yang | $2,300,000,000 | 48 | Yahoo |
George Argyros | $2,200,000,000 | 80 | real estate |
Ron Baron | $2,200,000,000 | 73 | money management |
John Fisher | $2,200,000,000 | 55 | Gap |
Joseph Grendys | $2,200,000,000 | 55 | poultry |
Brad Kelley | $2,200,000,000 | 60 | tobacco |
Thomas Lee | $2,200,000,000 | 72 | private equity |
Jeffrey Lorberbaum | $2,200,000,000 | 62 | flooring |
Joe Mansueto | $2,200,000,000 | 60 | investment research |
Daniel Pritzker | $2,200,000,000 | 57 | hotels, investments |
Stewart Rahr | $2,200,000,000 | 71 | drug distribution |
Dan Snyder | $2,200,000,000 | 52 | Wash. Redskins |
S. Daniel Abraham | $2,100,000,000 | 92 | Slim-Fast |
Todd Christopher | $2,100,000,000 | 54 | hair care products |
James Coulter | $2,100,000,000 | 57 | private equity |
Rakesh Gangwal | $2,100,000,000 | 63 | airline |
Gordon Getty | $2,100,000,000 | 83 | Getty Oil |
Alec Gores | $2,100,000,000 | 64 | private equity |
Edward Lampert | $2,100,000,000 | 54 | Sears |
Arturo Moreno | $2,100,000,000 | 70 | billboards |
Peter Peterson | $2,100,000,000 | 90 | investments |
Mark Stevens | $2,100,000,000 | 57 | venture capital |
William Young | $2,100,000,000 | 76 | plastics |
James Clark | $2,000,000,000 | 72 | Netscape |
Glenn Dubin | $2,000,000,000 | 59 | hedge funds |
Frank Fertitta, III. | $2,000,000,000 | 55 | casinos |
Lorenzo Fertitta | $2,000,000,000 | 48 | casinos |
James France | $2,000,000,000 | 72 | Nascar, racing |
W. Herbert Hunt | $2,000,000,000 | 88 | oil |
Bruce Karsh | $2,000,000,000 | 61 | private equity |
Osman Kibar | $2,000,000,000 | 45 | biotech |
Howard Marks | $2,000,000,000 | 70 | private equity |
Jonathan Nelson | $2,000,000,000 | 60 | private equity |
Kevin Plank | $2,000,000,000 | 44 | Under Armour |
Phillip Ragon | $2,000,000,000 | 67 | health IT |
Larry Robbins | $2,000,000,000 | 47 | hedge funds |
Kavitark Ram Shriram | $2,000,000,000 | 60 | |
Charles Simonyi | $2,000,000,000 | 68 | Microsoft |
Eric Smidt | $2,000,000,000 | 57 | hardware stores |
Sun Hongbin | $2,000,000,000 | 54 | real estate |
John Tyson | $2,000,000,000 | 63 | food processing |
Vincent Viola | $2,000,000,000 | 61 | electronic trading |
David Walentas | $2,000,000,000 | 78 | real estate |
Ronald Wanek | $2,000,000,000 | 75 | furniture |
Leslie Alexander | $1,900,000,000 | 73 | Houston Rockets |
Christopher Cline | $1,900,000,000 | 58 | coal |
Chase Coleman, III. | $1,900,000,000 | 41 | hedge fund |
Alexandra Daitch | $1,900,000,000 | 54 | Cargill |
Thomas Hagen | $1,900,000,000 | 81 | insurance |
Eric Lefkofsky | $1,900,000,000 | 47 | Groupon |
Sarah MacMillan | $1,900,000,000 | 63 | Cargill |
Drayton McLane, Jr. | $1,900,000,000 | 80 | Wal-Mart, logistics |
Lucy Stitzer | $1,900,000,000 | 57 | Cargill |
Katherine Tanner | $1,900,000,000 | 61 | Cargill |
Glen Taylor | $1,900,000,000 | 75 | printing |
Charles Zegar | $1,900,000,000 | 69 | Bloomberg LP |
Louis Bacon | $1,800,000,000 | 60 | hedge funds |
Nicolas Berggruen | $1,800,000,000 | 55 | investments |
James Dinan | $1,800,000,000 | 57 | hedge funds |
David Gottesman | $1,800,000,000 | 90 | investments |
Jonathan Gray | $1,800,000,000 | 47 | investments |
Reed Hastings | $1,800,000,000 | 56 | Netflix |
Catherine Lozick | $1,800,000,000 | 72 | valve manufacturing |
Jeffrey Lurie | $1,800,000,000 | 65 | Philadelphia Eagles |
Craig McCaw | $1,800,000,000 | 67 | telecom |
Gail Miller | $1,800,000,000 | 73 | basketball, car |
Jennifer Pritzker | $1,800,000,000 | 66 | hotels, investments |
Linda Pritzker | $1,800,000,000 | 63 | hotels, investments |
Antony Ressler | $1,800,000,000 | 55 | finance |
J. Joe Ricketts | $1,800,000,000 | 75 | TD Ameritrade |
T. Denny Sanford | $1,800,000,000 | 81 | banking, credit cards |
Elaine Wynn | $1,800,000,000 | 74 | casinos, hotels |
Amy Wyss | $1,800,000,000 | 46 | medical equipment |
Jon Yarbrough | $1,800,000,000 | 59 | video games |
Richard Yuengling, Jr. | $1,800,000,000 | 74 | beer |
Carol Jenkins Barnett | $1,700,000,000 | 60 | Publix supermarkets |
Timothy Boyle | $1,700,000,000 | 67 | Columbia Sportswear |
Norman Braman | $1,700,000,000 | 84 | art, car dealerships |
Sanford Diller | $1,700,000,000 | 89 | real estate |
John Kapoor | $1,700,000,000 | 73 | healthcare |
Miguel McKelvey | $1,700,000,000 | 42 | WeWork |
Gary Michelson | $1,700,000,000 | 68 | medical patents |
Tor Peterson | $1,700,000,000 | 52 | commodities |
Brian Roberts | $1,700,000,000 | 57 | Comcast |
Henry Swieca | $1,700,000,000 | 59 | hedge funds |
Todd Wagner | $1,700,000,000 | 56 | online media |
Charlotte Colket Weber | $1,700,000,000 | 74 | Campbell Soup |
William Berkley | $1,600,000,000 | 70 | insurance |
O. Francis Biondi | $1,600,000,000 | 52 | hedge fund |
David Booth | $1,600,000,000 | 71 | mutual funds |
Christopher Goldsbury | $1,600,000,000 | 74 | salsa |
Ryan Graves | $1,600,000,000 | 33 | uber |
Jeffrey Gundlach | $1,600,000,000 | 58 | investments |
Timothy Headington | $1,600,000,000 | 66 | oil & gas, investments |
Brian Higgins | $1,600,000,000 | 52 | hedge funds |
Stewart Horejsi | $1,600,000,000 | 79 | Berkshire Hathaway |
Hamilton James | $1,600,000,000 | 65 | investments |
George Joseph | $1,600,000,000 | 95 | insurance |
Jim Justice, II. | $1,600,000,000 | 65 | coal |
Alexander Karp | $1,600,000,000 | 49 | software firm |
Vinod Khosla | $1,600,000,000 | 62 | venture capital |
Marc Lasry | $1,600,000,000 | 56 | hedge funds |
Jane Lauder | $1,600,000,000 | 44 | cosmetics |
Aerin Lauder Zinterhofer | $1,600,000,000 | 46 | cosmetics |
Thai Lee | $1,600,000,000 | 58 | IT provider |
Billy Joe (Red) McCombs | $1,600,000,000 | 89 | real estate, oil, cars |
Roger Penske | $1,600,000,000 | 80 | cars |
H. Ross Perot, Jr. | $1,600,000,000 | 58 | real estate |
Fayez Sarofim | $1,600,000,000 | 88 | money management |
Ben Silbermann | $1,600,000,000 | 34 | |
Thomas Steyer | $1,600,000,000 | 59 | hedge funds |
Alan N. Trefler | $1,600,000,000 | 61 | software |
Herbert Allen, Jr. | $1,500,000,000 | 77 | investment banking |
Ron Burkle | $1,500,000,000 | 64 | supermarkets |
David Einhorn | $1,500,000,000 | 48 | hedge funds |
Robert Fisher | $1,500,000,000 | 63 | Gap |
William Fisher | $1,500,000,000 | 59 | Gap |
Martha Ford | $1,500,000,000 | 91 | Ford Motor |
Mario Gabelli | $1,500,000,000 | 74 | money management |
Alan Gerry | $1,500,000,000 | 87 | cable television |
Mitchell Jacobson | $1,500,000,000 | 66 | industrial equipment |
Seth Klarman | $1,500,000,000 | 59 | investments |
Rodney Lewis | $1,500,000,000 | 63 | natural gas |
David Lichtenstein | $1,500,000,000 | 55 | real estate |
Manuel Moroun | $1,500,000,000 | 89 | transportation |
Charles Munger | $1,500,000,000 | 93 | Berkshire Hathaway |
Neal Patterson | $1,500,000,000 | 67 | health IT |
Nelson Peltz | $1,500,000,000 | 74 | investments |
Jim Thompson | $1,500,000,000 | 77 | logistics |
William Ackman | $1,400,000,000 | 50 | hedge funds |
